Warrior 4-Miler
8th Annual
Running for the incorruptible prize …
1Cor 9:25
August 13, 2016
High School Division is at the end of these results
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 22:47.0 5:41.8 351 John Bilol, New Albany 42 M40-49 - M 1
2 22:55.0 5:43.8 261 Neal Masterson, Jeffersonville 28 M20-29 - M 2
3 24:20.0 6:05.0 314 Kris Sensenbrenner, Prospect 36 M30-39 1 M 3
4 24:27.0 6:06.8 320 Lowery Stallings, Louisville 51 M50-59 1 M 4
5 26:08.0 6:32.0 117 Courtney Bardach, New Albany 29 F20-29 - F 1
6 26:09.0 6:32.2 309 Nick Romeo, Lanesville 43 M40-49 1 M 5
7 26:09.0 6:32.2 275 Justin McWilliams, Georgetown 13 M14 & Under 1 M 6
8 26:14.0 6:33.5 174 Brian Dewey, Louisville 37 M30-39 2 M 7
9 26:31.0 6:37.8 350 Chuck Crowley, Floyd Knobs 58 M50-59 2 M 8
10 26:49.0 6:42.2 347 Kari Carrao, Floyd Knobs 33 F30-39 - F 2
11 27:57.0 6:59.2 257 Heather Lozon, Floyds Knobs 34 F30-39 1 F 3
12 28:02.0 7:00.5 276 Roberta Meyer, Shepherdsville 52 F50-59 1 F 4
13 28:27.0 7:06.8 346 Young Matthew , New Albany 13 M14 & Under 2 M 9
14 28:30.0 7:07.5 216 Adam Heitz, Floyds Knobs 12 M14 & Under 3 M 10
15 28:55.0 7:13.8 121 Sydney Baxter, New Albany 13 F14 & Under 1 F 5
16 29:06.0 7:16.5 277 Devin Mielke, Sellersburg 15 M15-19 1 M 11
17 29:08.0 7:17.0 147 Jaydon Cirincione, Georgetown 12 F14 & Under 2 F 6
18 29:11.0 7:17.8 246 Savanna Liddle, Greenville 11 F14 & Under 3 F 7
19 30:26.0 7:36.5 319 Dria Stallings, Louisville 25 F20-29 1 F 8
20 30:44.0 7:41.0 151 Rick Coffee, Louisville 55 M50-59 3 M 12
21 31:28.0 7:52.0 285 Grace Mullins, Jeffersonville 11 F14 & Under 4 F 9
22 31:40.0 7:55.0 343 Eric Arce, New Albany 13 M14 & Under 4 M 13
23 32:17.0 8:04.2 366 Ian Ham 39 M30-39 3 M 14
24 32:18.0 8:04.5 365 Payton Ham 13 F14 & Under 5 F 10
25 32:43.0 8:10.8 298 Brad Wright, Louisville 51 M50-59 4 M 15
26 32:44.0 8:11.0 196 Alfonso Garcia, Clarksville 28 M20-29 1 M 16
27 32:57.0 8:14.2 325 Richard Straw, Fishers 46 M40-49 2 M 17
28 33:18.0 8:19.5 249 Riley Linnehan, Sellersburg 18 M15-19 2 M 18
29 33:23.0 8:20.8 354 Shelly White, Louisville 41 F40-49 1 F 11
30 33:44.0 8:26.0 229 Melissa Hutchins, Henryville 34 F30-39 2 F 12
31 33:53.0 8:28.2 136 Drew Bryan, LaGrange 13 M14 & Under 5 M 19
32 33:55.0 8:28.8 357 Ed Kirk, Fairdale 60 M60-69 1 M 20
33 34:07.0 8:31.8 348 Joseph Szilagyi, Louisville 69 M60-69 2 M 21
34 34:11.0 8:32.8 328 Mason Taylor, New Albany 10 M14 & Under 6 M 22
35 34:15.0 8:33.8 208 Lily Haire, Jeffersonville 12 F14 & Under 6 F 13
36 34:29.0 8:37.2 209 Bruce Hardesty, Floyds Knobs 48 M40-49 3 M 23
37 35:13.0 8:48.2 252 Pete Lopez, Medford 40 M40-49 4 M 24
38 35:16.0 8:49.0 263 Ian McCarty, Sellersburg 10 M14 & Under 7 M 25
39 35:27.0 8:51.8 349 Joshua Starmer, Louisville 4 M14 & Under 8 M 26
40 35:30.0 8:52.5 206 Brenda Gutmann, Borden 58 F50-59 2 F 14
41 35:40.0 8:55.0 179 Stanton Dunn, Scottsburg 68 M60-69 3 M 27
42 35:40.0 8:55.0 178 Chris Dunn, New Albany 42 M40-49 5 M 28
43 35:43.0 8:55.8 362 Laura Ferguson 46 F40-49 2 F 15
44 35:55.0 8:58.8 167 Tanya Crouse, Floyds Knobs 45 F40-49 3 F 16
45 35:56.0 8:59.0 166 Neil Crouse, Floyds Knobs 45 M40-49 6 M 29
46 36:13.0 9:03.2 317 Shawn Snapp, Pekin 35 M30-39 4 M 30
47 37:06.0 9:16.5 133 Carol Branson, Jeffersonville 45 F40-49 4 F 17
48 37:10.0 9:17.5 303 Justin Popp, New Albany 37 M30-39 5 M 31
49 37:18.0 9:19.5 330 Jamie Terry, Laconia 43 M40-49 7 M 32
50 37:23.0 9:20.8 102 Aaron Allen, Georgetown 39 M30-39 6 M 33
51 37:52.0 9:28.0 186 Maureen Farley, Pewee Valley 55 F50-59 3 F 18
52 38:21.0 9:35.2 341 Ashley Owen, Jeffersonville 12 F14 & Under 7 F 19
53 38:23.0 9:35.8 264 Janna McCarty, Sellersburg 40 F40-49 5 F 20
54 38:54.0 9:43.5 255 Natalie Lostutter, New Albany 12 F14 & Under 8 F 21
55 38:56.0 9:44.0 153 Timothy Conway, LaGrange 50 M50-59 5 M 34
56 39:03.0 9:45.8 148 Nicole Cirincione, Georgetown 38 F30-39 3 F 22
57 39:25.0 9:51.2 197 Jordyn Gatzke, Jeffersonville 12 F14 & Under 9 F 23
58 39:27.0 9:51.8 162 Beth Crawford, Cirydon 37 F30-39 4 F 24
59 39:27.0 9:51.8 267 Jonathan McCoy, Otisco 43 M40-49 8 M 35
60 39:30.0 9:52.5 111 Erin Atterholt, Louisville 26 F20-29 2 F 25
61 39:44.0 9:56.0 302 Josh Pickering, Fairdale 28 M20-29 2 M 36
62 39:47.0 9:56.8 307 Lisa Romeo, Lanesville 42 F40-49 6 F 26
63 39:51.0 9:57.8 364 Eric Yazel 40 M40-49 9 M 37
64 40:01.0 10:00.2 299 Ashley Pait, Jeffersonville 28 F20-29 3 F 27
65 40:49.0 10:12.2 368 Jim Worley 59 M50-59 6 M 38
66 40:58.0 10:14.5 218 Adam Henley, New Albany 38 M30-39 7 M 39
67 41:04.0 10:16.0 327 Gavin Taylor, New Albany 8 M14 & Under 9 M 40
68 41:13.0 10:18.2 270 Grace McGuire, Underwood 16 F15-19 1 F 28
69 41:22.0 10:20.5 342 Macey Sioss, Louisville 16 F15-19 2 F 29
70 41:40.0 10:25.0 138 Mandi Buckner, Louisville 41 F40-49 7 F 30
71 41:56.0 10:29.0 260 Stephanie Mason, Greenville 39 F30-39 5 F 31
72 42:04.0 10:31.0 116 Krissy Banet, New Albany 24 F20-29 4 F 32
73 42:04.0 10:31.0 115 Ethan Banet, New Albany 23 M20-29 3 M 41
74 42:20.0 10:35.0 149 Ethan Clifton, Charlestown 8 M14 & Under 10 M 42
75 42:31.0 10:37.8 251 Alma Lopez, Medford 66 F60-69 1 F 33
76 43:18.0 10:49.5 182 Sarah English, New Albany 35 F30-39 6 F 34
77 43:20.0 10:50.0 181 Jon English, New Albany 36 M30-39 8 M 43
78 43:44.0 10:56.0 324 Shane Stewart, New Albany 38 M30-39 9 M 44
79 44:31.0 11:07.8 199 Jesse Graham, New Albany 16 M15-19 3 M 45
80 44:55.0 11:13.8 165 Callie Crouse, Floyds Knobs 13 F14 & Under 10 F 35
81 44:58.0 11:14.5 145 Nathan Cavanaugh, New Albany 8 M14 & Under 11 M 46
82 45:22.0 11:20.5 170 Shinko Dawley, Charlestown 44 F40-49 8 F 36
83 45:24.0 11:21.0 169 Shawn Dawley, Charlestown 42 M40-49 10 M 47
84 45:37.0 11:24.2 335 Howard Whitman, Louisville 73 M70+ 1 M 48
85 45:41.0 11:25.2 237 Macy Jackson, Jeffersonville 9 F14 & Under 11 F 37
86 45:42.0 11:25.5 144 Michelle Cavanaugh, New Albany 44 F40-49 9 F 38
87 45:52.0 11:28.0 120 Jaidyn Baumach, Jeffersonville 10 F14 & Under 12 F 39
88 45:56.0 11:29.0 140 Derek Calvert, Jeffersonville 32 M30-39 10 M 49
89 46:06.0 11:31.5 204 Travis Gross, Lanesville 37 M30-39 11 M 50
90 46:38.0 11:39.5 171 Grant Denny, Henryville 7 M14 & Under 12 M 51
91 46:58.0 11:44.5 356 Hadley Pugh, Floyd Knobs 10 F14 & Under 13 F 40
92 47:06.0 11:46.5 355 Jessica Pugh, Floyd Knobs 38 F30-39 7 F 41
93 47:14.0 11:48.5 254 Julia Lostutter, New Albany 15 F15-19 3 F 42
94 47:18.0 11:49.5 125 Todd Beckwith, Louisville 55 M50-59 7 M 52
95 47:29.0 11:52.2 248 Bryanna Linnehan, Sellersburg 16 F15-19 4 F 43
96 47:47.0 11:56.8 250 Ryan Linnehan, Sellersburg 44 M40-49 11 M 53
97 47:50.0 11:57.5 212 Cheyenne Hawk-McCoy, Otisco 17 F15-19 5 F 44
98 48:09.0 12:02.2 334 Logan Wade, Fairdale 26 M20-29 4 M 54
99 48:44.0 12:11.0 291 Audrey Nash, Floyds Knobs 11 F14 & Under 14 F 45
100 48:49.0 12:12.2 108 Joel Allgeier, Jr, Sellersburg 10 M14 & Under 13 M 55
101 48:50.0 12:12.5 109 Joel Allgeier, Sr, Sellersburg 43 M40-49 12 M 56
102 48:56.0 12:14.0 207 Leica Haire, Jeffersonville 41 F40-49 10 F 46
103 48:58.0 12:14.5 245 Emily Lang, Borden 11 F14 & Under 15 F 47
104 48:59.0 12:14.8 176 Makayla Dohertyy, Charlestown 9 F14 & Under 16 F 48
105 49:00.0 12:15.0 290 Anna Nash, Floyds Knobs 9 F14 & Under 17 F 49
106 49:04.0 12:16.0 241 Lacey Kendall, Floyds Knobs 11 F14 & Under 18 F 50
107 49:05.0 12:16.2 242 Luke Kendall, Floyds Knobs 45 M40-49 13 M 57
108 49:14.0 12:18.5 119 Melissa Bartlett, Georgetown 32 F30-39 8 F 51
109 49:20.0 12:20.0 268 Luke McCoy, Otisco 14 M14 & Under 14 M 58
110 49:24.0 12:21.0 155 Kyle Cook, Nabb 8 M14 & Under 15 M 59
111 49:28.0 12:22.0 141 Stacey Capps, Memphis 39 F30-39 9 F 52
112 49:28.0 12:22.0 294 Korinne NesSmith, Memphis 34 F30-39 10 F 53
113 49:43.0 12:25.8 202 Logan Gross, Lanesville 6 M14 & Under 16 M 60
114 49:43.0 12:25.8 203 Sarah Gross, Lanesville 36 F30-39 11 F 54
115 50:35.0 12:38.8 331 Jessica Terry, Laconia 42 F40-49 11 F 55
116 50:36.0 12:39.0 318 Kathy Spaulding, Louisville 66 F60-69 2 F 56
117 50:36.0 12:39.0 150 Kurtis Clifton, Charlestown 32 M30-39 12 M 61
118 51:27.0 12:51.8 137 Kristin Bryan, LaGrange 47 F40-49 12 F 57
119 51:55.0 12:58.8 190 John Fulkerson, Jeffersonville 37 M30-39 13 M 62
120 52:27.0 13:06.8 215 Taylor Heinz, New Albany 24 F20-29 5 F 58
121 52:28.0 13:07.0 214 Ross Heinz, New Albany 24 M20-29 5 M 63
122 52:45.0 13:11.2 286 Danielle Murphy, La Grange 39 F30-39 12 F 59
123 52:57.0 13:14.2 113 Sarah Ballard, New Albany 30 F30-39 13 F 60
124 53:06.0 13:16.5 158 Ryan Cook, Nabb 36 M30-39 14 M 64
125 53:16.0 13:19.0 253 Carrie Lostutter, New Albany 40 F40-49 13 F 61
126 53:23.0 13:20.8 304 Isaiah Potswald, Clarksville 8 M14 & Under 17 M 65
127 53:30.0 13:22.5 281 Amy Moore, Clarksville 7 F14 & Under 19 F 62
128 53:31.0 13:22.8 282 Sarah Moore, Clarksville 34 F30-39 14 F 63
129 54:33.0 13:38.2 123 Natalie Becht, New Albany 49 F40-49 14 F 64
130 54:35.0 13:38.8 122 Michael Becht, New Albany 50 M50-59 8 M 66
131 55:00.0 13:45.0 321 Deneen Stewart, Elizabeth 51 F50-59 4 F 65
132 55:03.0 13:45.8 360 Faith Schultz 10 F14 & Under 20 F 66
133 55:07.0 13:46.8 225 Olivia Hodge, Sellersburg 13 F14 & Under 21 F 67
134 55:07.0 13:46.8 266 Ella McCoy, Otisco 13 F14 & Under 22 F 68
135 55:53.0 13:58.2 222 Garret Hentrup, Elizabeth 7 M14 & Under 18 M 67
136 55:55.0 13:58.8 223 Mike Hentrup, Elizabeth 46 M40-49 14 M 68
137 56:17.0 14:04.2 256 Venus Lowe-Sudduth, Louisville 50 F50-59 5 F 69
138 56:21.0 14:05.2 191 Avery Furnish, Henryville 18 F15-19 6 F 70
139 56:26.0 14:06.5 161 Katie Couch, Louisville 36 F30-39 15 F 71
140 56:32.0 14:08.0 296 Beckin Olsen, Charlestown 7 M14 & Under 19 M 69
141 56:56.0 14:14.0 104 Kathleen Allen, Georgetown 7 F14 & Under 23 F 72
142 56:58.0 14:14.5 316 Angela Smith, La Grange 39 F30-39 16 F 73
143 57:28.0 14:22.0 110 Ivonne Arce, New Albany 42 F40-49 15 F 74
144 57:44.0 14:26.0 173 Trey Denny, Henryvillle 37 M30-39 15 M 70
145 57:56.0 14:29.0 329 Joyce Terrell, Hanover 52 F50-59 6 F 75
146 58:03.0 14:30.8 297 Melissa Olsen, Charlestown 35 F30-39 17 F 76
147 59:36.0 14:54.0 128 Jake Bibb, Sellersburg 5 M14 & Under 20 M 71
148 59:37.0 14:54.2 159 Jacie Couch, Louisville 7 F14 & Under 24 F 77
149 59:54.0 14:58.5 129 Jodi Bibb, Sellersburg 38 F30-39 18 F 78
150 1:00:16.0 15:04.0 160 Jason Couch, Louisville 44 M40-49 15 M 72
151 1:00:39.0 15:09.8 310 Trey Schickel, Memphis 9 M14 & Under 21 M 73
152 1:00:39.0 15:09.8 180 Raymond Elam, Clarksville 9 M14 & Under 22 M 74
153 1:01:00.0 15:15.0 323 Ruthie Stewart, New Albany 27 F20-29 6 F 79
154 1:01:09.0 15:17.2 230 Addison Jackson, New Albany 8 F14 & Under 25 F 80
155 1:01:32.0 15:23.0 234 Jamie Jackson, New Albany 33 F30-39 19 F 81
156 1:01:35.0 15:23.8 139 Deanna Burdsall, Floyds Knobs 45 F40-49 16 F 82
157 1:01:35.0 15:23.8 265 Colette McCoy, Otisco 42 F40-49 17 F 83
158 1:01:37.0 15:24.2 236 Jeff Jackson, New Albany 34 M30-39 16 M 75
159 1:01:45.0 15:26.2 235 Jedidiah Jackson, New Albany 5 M14 & Under 23 M 76
160 1:01:49.0 15:27.2 333 Rachel Toole, Georgetown 38 F30-39 20 F 84
161 1:03:37.0 15:54.2 142 DeAnne Carr, Louisville 46 F40-49 18 F 85
162 1:03:40.0 15:55.0 205 Tyler Gross, Lanesville 9 M14 & Under 24 M 77
163 1:03:58.0 15:59.5 132 Jayden Branim, New Albany 9 M14 & Under 25 M 78
164 1:04:08.0 16:02.0 322 Jessica Stewart, New Albany 40 F40-49 19 F 86
165 1:04:09.0 16:02.2 359 Melanie Schultz, Jeffersonville 47 F40-49 20 F 87
166 1:04:10.0 16:02.5 345 Jeff Stidam 42 M40-49 16 m 0
167 1:04:12.0 16:03.0 344 Rena Stidam 42 F40-49 21 F 88
168 1:04:22.0 16:05.5 103 Amelia Allen, Georgetown 9 F14 & Under 26 F 89
169 1:04:23.0 16:05.8 311 Dianne Schladand, Lanesville 69 F60-69 3 F 90
170 1:04:23.0 16:05.8 312 Leilani Schladand, Louisville 50 F50-59 7 F 91
171 1:04:40.0 16:10.0 105 Suzanne Allen, Georgetown 45 F40-49 22 F 92
172 1:05:02.0 16:15.5 239 Elliott Jones, Charlestown 9 M14 & Under 26 M 79
173 1:05:03.0 16:15.8 240 Randy Jones, Charlestown 35 M30-39 17 M 80
174 1:05:45.0 16:26.2 269 Faith McGuire, Underwood 16 F15-19 7 F 93
175 1:06:46.0 16:41.5 127 Chase Bibb, Sellersburg 3 M14 & Under 27 M 81
176 1:07:25.0 16:51.2 273 Paige McGuire, Underwood 47 F40-49 23 F 94
177 1:07:25.0 16:51.2 226 Rebecca Hodge, Sellersburg 45 F40-49 24 F 95
178 1:07:40.0 16:55.0 371 Sarah Carter 9 F14 & Under 27 F 96
179 1:07:42.0 16:55.5 370 Chris Carter 52 M50-59 9 M 82
180 1:07:56.0 16:59.0 220 Sophie Henley, New Albany 9 F14 & Under 28 F 97
181 1:07:57.0 16:59.2 340 Carson Morgan, Floyds Knobs 8 M14 & Under 28 M 83
182 1:07:58.0 16:59.5 369 Vicky Gillespie 64 F60-69 4 F 98
183 1:08:01.0 17:00.2 130 Mike Bibb, Sellersburg 44 M40-49 17 M 84
184 1:08:54.0 17:13.5 107 Charley Allgeier, Sellersburg 7 F14 & Under 29 F 99
185 1:09:08.0 17:17.0 243 Katie Knighton, New Albany 7 F14 & Under 30 F 100
186 1:09:34.0 17:23.5 221 Tiffany Henley, New Albany 35 F30-39 21 F 101
187 1:09:50.0 17:27.5 244 Peter Knighton, New Albany 45 M40-49 18 M 85
188 1:09:50.0 17:27.5 106 Autumn Allgeier, Sellersburg 38 F30-39 22 F 102
189 1:09:56.0 17:29.0 353 Paul Denny, Sellersburg 62 M60-69 4 m 0
190 1:10:27.0 17:36.8 367 Ava Capps 7 F14 & Under 31 F 103
191 1:10:34.0 17:38.5 292 Doris Nash, Galena 80 F70+ 1 F 104
192 1:11:54.0 17:58.5 200 Joshua Graham, New Albany 14 M14 & Under 29 M 86
193 1:13:23.0 18:20.8 358 Caleb Schultz, Jeffersonville 14 M14 & Under 30 M 87
194 1:14:55.0 18:43.8 156 Lydia Cook, Nabb 6 F14 & Under 32 F 105
195 1:14:56.0 18:44.0 154 Amber Cook, Nabb 34 F30-39 23 F 106
196 1:15:31.0 18:52.8 272 Josiah McGuire, Underwood 54 M50-59 10 M 88
197 1:20:09.0 20:02.2 187 Grace Farnsley, Jeffersonville 10 F14 & Under 33 F 107
198 1:20:11.0 20:02.8 198 Lucy Gordon, Jeffersonville 12 F14 & Under 34 F 108
199 1:27:18.0 21:49.5 172 Karlyn Denny, Henryville 10 F14 & Under 35 F 109
Division Results
Male
Place Time Pace Bib# Name/City Age
1 22:47.0 5:41.8 351 John Bilol, New Albany 42
2 22:55.0 5:43.8 261 Neal Masterson, Jeffersonville 28
3 24:20.0 6:05.0 314 Kris Sensenbrenner, Prospect 36
4 24:27.0 6:06.8 320 Lowery Stallings, Louisville 51
5 26:09.0 6:32.2 309 Nick Romeo, Lanesville 43
6 26:09.0 6:32.2 275 Justin McWilliams, Georgetown 13
7 26:14.0 6:33.5 174 Brian Dewey, Louisville 37
8 26:31.0 6:37.8 350 Chuck Crowley, Floyd Knobs 58
9 28:27.0 7:06.8 346 Young Matthew , New Albany 13
10 28:30.0 7:07.5 216 Adam Heitz, Floyds Knobs 12
11 29:06.0 7:16.5 277 Devin Mielke, Sellersburg 15
12 30:44.0 7:41.0 151 Rick Coffee, Louisville 55
13 31:40.0 7:55.0 343 Eric Arce, New Albany 13
14 32:17.0 8:04.2 366 Ian Ham 39
15 32:43.0 8:10.8 298 Brad Wright, Louisville 51
16 32:44.0 8:11.0 196 Alfonso Garcia, Clarksville 28
17 32:57.0 8:14.2 325 Richard Straw, Fishers 46
18 33:18.0 8:19.5 249 Riley Linnehan, Sellersburg 18
19 33:53.0 8:28.2 136 Drew Bryan, LaGrange 13
20 33:55.0 8:28.8 357 Ed Kirk, Fairdale 60
21 34:07.0 8:31.8 348 Joseph Szilagyi, Louisville 69
22 34:11.0 8:32.8 328 Mason Taylor, New Albany 10
23 34:29.0 8:37.2 209 Bruce Hardesty, Floyds Knobs 48
24 35:13.0 8:48.2 252 Pete Lopez, Medford 40
25 35:16.0 8:49.0 263 Ian McCarty, Sellersburg 10
26 35:27.0 8:51.8 349 Joshua Starmer, Louisville 4
27 35:40.0 8:55.0 179 Stanton Dunn, Scottsburg 68
28 35:40.0 8:55.0 178 Chris Dunn, New Albany 42
29 35:56.0 8:59.0 166 Neil Crouse, Floyds Knobs 45
30 36:13.0 9:03.2 317 Shawn Snapp, Pekin 35
31 37:10.0 9:17.5 303 Justin Popp, New Albany 37
32 37:18.0 9:19.5 330 Jamie Terry, Laconia 43
33 37:23.0 9:20.8 102 Aaron Allen, Georgetown 39
34 38:56.0 9:44.0 153 Timothy Conway, LaGrange 50
35 39:27.0 9:51.8 267 Jonathan McCoy, Otisco 43
36 39:44.0 9:56.0 302 Josh Pickering, Fairdale 28
37 39:51.0 9:57.8 364 Eric Yazel 40
38 40:49.0 10:12.2 368 Jim Worley 59
39 40:58.0 10:14.5 218 Adam Henley, New Albany 38
40 41:04.0 10:16.0 327 Gavin Taylor, New Albany 8
41 42:04.0 10:31.0 115 Ethan Banet, New Albany 23
42 42:20.0 10:35.0 149 Ethan Clifton, Charlestown 8
43 43:20.0 10:50.0 181 Jon English, New Albany 36
44 43:44.0 10:56.0 324 Shane Stewart, New Albany 38
45 44:31.0 11:07.8 199 Jesse Graham, New Albany 16
46 44:58.0 11:14.5 145 Nathan Cavanaugh, New Albany 8
47 45:24.0 11:21.0 169 Shawn Dawley, Charlestown 42
48 45:37.0 11:24.2 335 Howard Whitman, Louisville 73
49 45:56.0 11:29.0 140 Derek Calvert, Jeffersonville 32
50 46:06.0 11:31.5 204 Travis Gross, Lanesville 37
51 46:38.0 11:39.5 171 Grant Denny, Henryville 7
52 47:18.0 11:49.5 125 Todd Beckwith, Louisville 55
53 47:47.0 11:56.8 250 Ryan Linnehan, Sellersburg 44
54 48:09.0 12:02.2 334 Logan Wade, Fairdale 26
55 48:49.0 12:12.2 108 Joel Allgeier, Jr, Sellersburg 10
56 48:50.0 12:12.5 109 Joel Allgeier, Sr, Sellersburg 43
57 49:05.0 12:16.2 242 Luke Kendall, Floyds Knobs 45
58 49:20.0 12:20.0 268 Luke McCoy, Otisco 14
59 49:24.0 12:21.0 155 Kyle Cook, Nabb 8
60 49:43.0 12:25.8 202 Logan Gross, Lanesville 6
61 50:36.0 12:39.0 150 Kurtis Clifton, Charlestown 32
62 51:55.0 12:58.8 190 John Fulkerson, Jeffersonville 37
63 52:28.0 13:07.0 214 Ross Heinz, New Albany 24
64 53:06.0 13:16.5 158 Ryan Cook, Nabb 36
65 53:23.0 13:20.8 304 Isaiah Potswald, Clarksville 8
66 54:35.0 13:38.8 122 Michael Becht, New Albany 50
67 55:53.0 13:58.2 222 Garret Hentrup, Elizabeth 7
68 55:55.0 13:58.8 223 Mike Hentrup, Elizabeth 46
69 56:32.0 14:08.0 296 Beckin Olsen, Charlestown 7
70 57:44.0 14:26.0 173 Trey Denny, Henryvillle 37
71 59:36.0 14:54.0 128 Jake Bibb, Sellersburg 5
72 1:00:16.0 15:04.0 160 Jason Couch, Louisville 44
73 1:00:39.0 15:09.8 310 Trey Schickel, Memphis 9
74 1:00:39.0 15:09.8 180 Raymond Elam, Clarksville 9
75 1:01:37.0 15:24.2 236 Jeff Jackson, New Albany 34
76 1:01:45.0 15:26.2 235 Jedidiah Jackson, New Albany 5
77 1:03:40.0 15:55.0 205 Tyler Gross, Lanesville 9
78 1:03:58.0 15:59.5 132 Jayden Branim, New Albany 9
79 1:05:02.0 16:15.5 239 Elliott Jones, Charlestown 9
80 1:05:03.0 16:15.8 240 Randy Jones, Charlestown 35
81 1:06:46.0 16:41.5 127 Chase Bibb, Sellersburg 3
82 1:07:42.0 16:55.5 370 Chris Carter 52
83 1:07:57.0 16:59.2 340 Carson Morgan, Floyds Knobs 8
84 1:08:01.0 17:00.2 130 Mike Bibb, Sellersburg 44
85 1:09:50.0 17:27.5 244 Peter Knighton, New Albany 45
86 1:11:54.0 17:58.5 200 Joshua Graham, New Albany 14
87 1:13:23.0 18:20.8 358 Caleb Schultz, Jeffersonville 14
88 1:15:31.0 18:52.8 272 Josiah McGuire, Underwood 54
Female
Place Time Pace Bib# Name/City Age
1 26:08.0 6:32.0 117 Courtney Bardach, New Albany 29
2 26:49.0 6:42.2 347 Kari Carrao, Floyd Knobs 33
3 27:57.0 6:59.2 257 Heather Lozon, Floyds Knobs 34
4 28:02.0 7:00.5 276 Roberta Meyer, Shepherdsville 52
5 28:55.0 7:13.8 121 Sydney Baxter, New Albany 13
6 29:08.0 7:17.0 147 Jaydon Cirincione, Georgetown 12
7 29:11.0 7:17.8 246 Savanna Liddle, Greenville 11
8 30:26.0 7:36.5 319 Dria Stallings, Louisville 25
9 31:28.0 7:52.0 285 Grace Mullins, Jeffersonville 11
10 32:18.0 8:04.5 365 Payton Ham 13
11 33:23.0 8:20.8 354 Shelly White, Louisville 41
12 33:44.0 8:26.0 229 Melissa Hutchins, Henryville 34
13 34:15.0 8:33.8 208 Lily Haire, Jeffersonville 12
14 35:30.0 8:52.5 206 Brenda Gutmann, Borden 58
15 35:43.0 8:55.8 362 Laura Ferguson 46
16 35:55.0 8:58.8 167 Tanya Crouse, Floyds Knobs 45
17 37:06.0 9:16.5 133 Carol Branson, Jeffersonville 45
18 37:52.0 9:28.0 186 Maureen Farley, Pewee Valley 55
19 38:21.0 9:35.2 341 Ashley Owen, Jeffersonville 12
20 38:23.0 9:35.8 264 Janna McCarty, Sellersburg 40
21 38:54.0 9:43.5 255 Natalie Lostutter, New Albany 12
22 39:03.0 9:45.8 148 Nicole Cirincione, Georgetown 38
23 39:25.0 9:51.2 197 Jordyn Gatzke, Jeffersonville 12
24 39:27.0 9:51.8 162 Beth Crawford, Cirydon 37
25 39:30.0 9:52.5 111 Erin Atterholt, Louisville 26
26 39:47.0 9:56.8 307 Lisa Romeo, Lanesville 42
27 40:01.0 10:00.2 299 Ashley Pait, Jeffersonville 28
28 41:13.0 10:18.2 270 Grace McGuire, Underwood 16
29 41:22.0 10:20.5 342 Macey Sioss, Louisville 16
30 41:40.0 10:25.0 138 Mandi Buckner, Louisville 41
31 41:56.0 10:29.0 260 Stephanie Mason, Greenville 39
32 42:04.0 10:31.0 116 Krissy Banet, New Albany 24
33 42:31.0 10:37.8 251 Alma Lopez, Medford 66
34 43:18.0 10:49.5 182 Sarah English, New Albany 35
35 44:55.0 11:13.8 165 Callie Crouse, Floyds Knobs 13
36 45:22.0 11:20.5 170 Shinko Dawley, Charlestown 44
37 45:41.0 11:25.2 237 Macy Jackson, Jeffersonville 9
38 45:42.0 11:25.5 144 Michelle Cavanaugh, New Albany 44
39 45:52.0 11:28.0 120 Jaidyn Baumach, Jeffersonville 10
40 46:58.0 11:44.5 356 Hadley Pugh, Floyd Knobs 10
41 47:06.0 11:46.5 355 Jessica Pugh, Floyd Knobs 38
42 47:14.0 11:48.5 254 Julia Lostutter, New Albany 15
43 47:29.0 11:52.2 248 Bryanna Linnehan, Sellersburg 16
44 47:50.0 11:57.5 212 Cheyenne Hawk-McCoy, Otisco 17
45 48:44.0 12:11.0 291 Audrey Nash, Floyds Knobs 11
46 48:56.0 12:14.0 207 Leica Haire, Jeffersonville 41
47 48:58.0 12:14.5 245 Emily Lang, Borden 11
48 48:59.0 12:14.8 176 Makayla Dohertyy, Charlestown 9
49 49:00.0 12:15.0 290 Anna Nash, Floyds Knobs 9
50 49:04.0 12:16.0 241 Lacey Kendall, Floyds Knobs 11
51 49:14.0 12:18.5 119 Melissa Bartlett, Georgetown 32
52 49:28.0 12:22.0 141 Stacey Capps, Memphis 39
53 49:28.0 12:22.0 294 Korinne NesSmith, Memphis 34
54 49:43.0 12:25.8 203 Sarah Gross, Lanesville 36
55 50:35.0 12:38.8 331 Jessica Terry, Laconia 42
56 50:36.0 12:39.0 318 Kathy Spaulding, Louisville 66
57 51:27.0 12:51.8 137 Kristin Bryan, LaGrange 47
58 52:27.0 13:06.8 215 Taylor Heinz, New Albany 24
59 52:45.0 13:11.2 286 Danielle Murphy, La Grange 39
