Warrior 4-Miler
7th Annual
Running for the incorruptible prize …
1Cor 9:25
August 15, 2015
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 22:10.6 5:32.7 168 Bryce Dunn, New Albany 14 M14 & Under - M 1
2 23:20.5 5:50.1 363 Kyle Hall, Bronx 37 M30-39 - M 2
3 23:42.9 5:55.7 296 Matthew Owen, Jeffersonville 43 M40-49 1 M 3
4 24:08.1 6:02.0 374 Luke Heinemann, Georgetown 13 M14 & Under 1 M 4
5 24:10.3 6:02.6 373 David Heinemann, Georgetown 13 M14 & Under 2 M 5
6 24:11.8 6:03.0 366 Tim Wheatley, Georgetown 44 M40-49 2 M 6
7 24:44.3 6:11.1 205 Jaden Hardesty, Floyds Knobs 13 M14 & Under 3 M 7
8 25:52.1 6:28.0 369 Nick Romeo, Lanesville 41 M40-49 3 M 8
9 26:00.5 6:30.1 213 Samuel Hazelip, Fisherville 16 M15-19 1 M 9
10 26:01.6 6:30.4 331 Thomas Stice, Louisville 28 M20-29 1 M 10
11 26:17.6 6:34.4 372 Bart Heinemann, Georgetown 43 M40-49 4 M 11
12 27:08.0 6:47.0 313 Lynn Riedling, Louisville 55 F50-59 - F 1
13 27:22.5 6:50.6 150 Nick Conrad, Jeffersonville 13 M14 & Under 4 M 12
14 27:28.1 6:52.0 250 Sydney Liddle, Greenville 13 F14 & Under - F 2
15 28:08.3 7:02.1 380 Chaz Hubbs, Floyd Knobs 12 M14 & Under 5 M 13
16 28:16.6 7:04.2 142 Hayden Casey, Borden 20 M20-29 2 M 14
17 28:30.0 7:07.5 376 Justin McWilliams, Georgetown 12 M14 & Under 6 M 15
18 28:39.3 7:09.8 115 Eric Arce, New Albany 12 M14 & Under 7 M 16
19 28:55.4 7:13.9 122 Nate Bilkey, New Albany 17 M15-19 2 M 17
20 29:15.5 7:18.9 365 Adam Heitz, Floyds Knobs 11 M14 & Under 8 M 18
21 29:19.0 7:19.8 404 Gerrard Heitz, Floyds Knobs 49 M40-49 5 M 19
22 29:20.8 7:20.2 258 Cindy Mackey, Sellersburg 30 F30-39 1 F 3
23 29:39.0 7:24.8 179 Tim Ferree, New Albany 50 M50-59 1 M 20
24 29:47.5 7:26.9 141 Rick Caffee, Louisville 53 M50-59 2 M 21
25 29:51.1 7:27.8 231 Bao Huynh, New Albany 33 M30-39 1 M 22
26 30:14.4 7:33.6 344 John Whitbek, Floyds Knobs 38 M30-39 2 M 23
27 30:22.8 7:35.7 271 Devin Mielke, Sellersburg 14 M14 & Under 9 M 24
28 30:29.4 7:37.4 152 Doug Cook, Jeffersonville 39 M30-39 3 M 25
29 30:31.4 7:37.9 117 Coby Banet, New Albany 14 M14 & Under 10 M 26
30 30:50.8 7:42.7 169 Brady Dunn, New Albany 11 M14 & Under 11 M 27
31 31:16.6 7:49.2 334 Jozsef Szilagyi, Louisville 68 M60-69 1 M 28
32 31:26.4 7:51.6 206 Camden Hardesty, Floyds Knobs 15 M15-19 3 M 29
33 31:29.6 7:52.4 259 Ricky Mauck, New Albany 35 M30-39 4 M 30
34 31:31.6 7:52.9 333 Rick Straw, Fortville 45 M40-49 6 M 31
35 32:02.3 8:00.6 200 Jake Gross, Louisville 37 M30-39 5 M 32
36 32:34.6 8:08.7 184 Jacob Flispart, Jeffersonville 18 M15-19 4 M 33
37 32:44.5 8:11.1 386 Tonya Chalfant, New Albany 45 F40-49 1 F 4
38 32:55.5 8:13.9 241 Brian Kelly, Elizabeth 52 M50-59 3 M 34
39 33:05.3 8:16.3 303 Michelle Perkins, Georgetown 51 F50-59 1 F 5
40 33:13.8 8:18.5 225 Andrew Hockman, Floyds Knobs 13 M14 & Under 12 M 35
41 33:28.6 8:22.2 317 Lisa Sams, Louisville 51 F50-59 2 F 6
42 33:33.3 8:23.3 216 Brad Hendrix, Scottsburg 52 M50-59 4 M 36
43 33:57.6 8:29.4 183 Paul Flispart, Jeffersonville 47 M40-49 7 M 37
44 34:03.4 8:30.9 326 Loren Smith, Jeffersonville 33 M30-39 6 M 38
45 34:08.3 8:32.1 392 Drew Bryan, LaGrange 12 M14 & Under 13 M 39
46 34:10.3 8:32.6 382 Sandra Mock, Hammond 40 F40-49 2 F 7
47 34:42.1 8:40.5 207 Bruce Hardesty, Floyds Knobs 47 M40-49 8 M 40
48 34:45.6 8:41.4 278 Grace Mullins, Jeffersonville 10 F14 & Under 1 F 8
49 34:47.3 8:41.8 170 Briley Dunn, New Albany 10 F14 & Under 2 F 9
50 34:52.6 8:43.2 352 Brad Wright, Louisville 50 M50-59 5 M 41
51 35:07.6 8:46.9 171 Stanton Dunn, Scottsburg 67 M60-69 2 M 42
52 35:10.1 8:47.5 362 Chris Dunn, New Albany 41 M40-49 9 M 43
53 35:14.6 8:48.7 242 Luke Kendall, Floyds Knobs 44 M40-49 10 M 44
54 35:17.6 8:49.4 305 Josh Pickering, Louisville 27 M20-29 3 M 45
55 35:25.1 8:51.3 302 Charlie Pearson, Charlestown 11 M14 & Under 14 M 46
56 35:27.5 8:51.9 367 Nathan Romeo, Lanesville 11 M14 & Under 15 M 47
57 35:38.1 8:54.5 385 Kaudi Pepmeier, Salem 39 F30-39 2 F 10
58 35:41.1 8:55.3 263 Luke McCoy, Otsco 13 M14 & Under 16 M 48
59 35:51.0 8:57.8 264 Jon McCoy, Otsco 42 M40-49 11 M 49
60 35:55.3 8:58.8 299 Jamie Owens, Louisville 45 F40-49 3 F 11
61 36:04.5 9:01.1 290 Bill Nowak, Louisville 60 M60-69 3 M 50
62 36:16.6 9:04.2 368 Lily Romeo, Lanesville 13 F14 & Under 3 F 12
63 36:18.6 9:04.7 335 Mason Taylor, New Albany 9 M14 & Under 17 M 51
64 36:21.8 9:05.5 204 John Hardesty, Louisville 34 M30-39 7 M 52
65 36:24.3 9:06.1 162 Tanya Crouse, Floyds Knobs 44 F40-49 4 F 13
66 36:25.8 9:06.5 161 Neil Crouse, Floyds Knobs 44 M40-49 12 M 53
67 36:31.0 9:07.8 370 Lisa Romeo, Lanesville 41 F40-49 5 F 14
68 36:40.5 9:10.1 345 Sara Whitbek, Floyds Knobs 35 F30-39 3 F 15
69 36:47.5 9:11.9 394 Gavin Taylor, New Albany 7 M14 & Under 18 M 54
70 36:50.8 9:12.7 381 Chuck Hubbs, Floyd Knobs 52 M50-59 6 M 55
71 37:05.3 9:16.3 325 Sarah Smith, Jeffersonville 31 F30-39 4 F 16
72 37:11.8 9:18.0 260 Janna McCarty, Sellersburg 39 F30-39 5 F 17
73 37:28.6 9:22.2 222 Tate Hickman, Sellersburg 8 M14 & Under 19 M 56
74 37:31.5 9:22.9 175 Katelin Estes, Charlestown 13 F14 & Under 4 F 18
75 37:33.3 9:23.3 383 Carol Hickey, Salem 35 F30-39 6 F 19
76 37:44.1 9:26.0 201 Mark Hack, Jeffersonville 34 M30-39 8 M 57
77 38:09.5 9:32.4 102 Skylar Adwell, New Albany 11 F14 & Under 5 F 20
78 38:19.3 9:34.8 253 Jessica Longest, Georgetown 24 F20-29 1 F 21
79 38:24.6 9:36.2 359 Jeff Stidam, Floyds Knobs 44 M40-49 13 M 58
80 38:27.6 9:36.9 351 Erin Wise, Corydon 40 F40-49 6 F 22
81 38:30.0 9:37.5 350 Christopher Wise, Corydon 41 M40-49 14 M 59
82 38:35.0 9:38.8 353 Audrey Wright, Louisville 14 F14 & Under 6 F 23
83 38:38.1 9:39.5 297 Ashlin Owen, Jeffersonville 11 F14 & Under 7 F 24
84 38:41.3 9:40.3 355 Matthew Young, New Albany 12 M14 & Under 20 M 60
85 38:56.6 9:44.2 357 Hayden Barbor, Henryville 10 M14 & Under 21 M 61
86 39:01.0 9:45.2 375 Joe Corbett, Louisville 53 M50-59 7 M 62
87 39:08.8 9:47.2 105 Aaron Allen, Georgetown 38 M30-39 9 M 63
88 40:20.6 10:05.2 123 Charlie Blackorby, Louisville 41 M40-49 15 M 64
89 40:59.1 10:14.8 268 Grace McGuire, Underwood 15 F15-19 1 F 25
90 41:16.6 10:19.2 384 Jerry Hickey, Salem 39 M30-39 10 M 65
91 41:21.1 10:20.3 240 Sarah Kelley, La Grange 38 F30-39 7 F 26
92 41:57.1 10:29.3 393 Larry Harrol, Georetown 55 M50-59 8 M 66
93 42:02.3 10:30.6 390 Stacey Capps, Memphis 38 F30-39 8 F 27
94 42:06.3 10:31.6 289 Korinne NesSmith, Mauckport 36 F30-39 9 F 28
95 42:44.3 10:41.1 193 Jesse Graham, New Albany 15 M15-19 5 M 67
96 43:00.8 10:45.2 252 Bryanna Linnehan, Sellersburg 15 F15-19 2 F 29
97 43:00.8 10:45.2 133 Madelyn Brown, Sellersburg 15 F15-19 3 F 30
98 43:14.8 10:48.7 151 Noah Cook, Sellersburg 16 M15-19 6 M 68
99 43:24.8 10:51.2 288 C. Jason Nelson, Borden 42 M40-49 16 M 69
100 43:28.1 10:52.0 371 John Sanders, Lanesville 46 M40-49 17 M 70
101 43:32.8 10:53.2 319 Denis Samsel, New Albany 45 M40-49 18 M 71
102 43:49.6 10:57.4 312 Christina Reynolds, Louisville 23 F20-29 2 F 31
103 44:02.0 11:00.5 220 Parker Henley, New Albany 11 M14 & Under 22 M 72
104 44:04.5 11:01.1 218 Adam Henley, New Albany 37 M30-39 11 M 73
105 44:08.6 11:02.2 167 Suzanne Doll, Clarksville 40 F40-49 7 F 32
106 44:35.8 11:09.0 243 Lacey Kendall, Floyds Knobs 12 F14 & Under 8 F 33
107 44:39.6 11:09.9 265 Colette McCoy, Otisco 41 F40-49 8 F 34
108 44:46.1 11:11.5 209 Cheyenne Hawk-McCoy, Otsco 16 F15-19 4 F 35
109 45:05.6 11:16.4 129 Taylor Branim, New Albany 11 F14 & Under 9 F 36
110 45:30.1 11:22.5 340 Kera Wade, Shepherdsville 23 F20-29 3 F 37
111 45:40.6 11:25.2 144 Nathan Cavanaugh, New Albany 7 M14 & Under 23 M 74
112 45:42.8 11:25.7 146 Michelle Cavanaugh, New Albany 43 F40-49 9 F 38
113 45:45.3 11:26.3 125 Julia Blackwell Aguilar, Charlestown 36 F30-39 10 F 39
114 45:49.5 11:27.4 274 Sarah Minor, New Albany 29 F20-29 4 F 40
115 45:53.1 11:28.3 139 Chandler Burke, Floyds Knobs 12 M14 & Under 24 M 75
116 45:55.0 11:28.8 138 Kevin Burke, Floyds Knobs 44 M40-49 19 M 76
117 45:57.1 11:29.3 348 Paul Williams, New Albany 33 M30-39 12 M 77
118 46:11.8 11:33.0 310 Carla Renn, Floyds Knobs 53 F50-59 3 F 41
119 46:21.6 11:35.4 389 Pat Boucher, Jeffersonville 64 M60-69 4 M 78
120 46:24.3 11:36.1 172 Carol Dunn, Scottsburg 67 F60-69 1 F 42
121 46:27.1 11:36.8 251 Ryan Linnehan, Sellersburg 43 M40-49 20 M 79
122 47:12.3 11:48.1 116 Erin Ashcraft, Louisville 29 F20-29 5 F 43
123 47:17.6 11:49.4 262 Lisa McCormick, New Albany 44 F40-49 10 F 44
124 47:20.1 11:50.0 155 Katie Couch, Shelbyville 35 F30-39 11 F 45
125 47:50.3 11:57.6 329 Ani Stallings, New Albany 30 F30-39 12 F 46
126 47:56.6 11:59.2 198 Tyler Gross, Lanesville 8 M14 & Under 25 M 80
127 47:58.3 11:59.6 342 Logan Wade, Shepherdsville 25 M20-29 4 M 81
128 48:01.3 12:00.3 361 Jerry Stidam, Floyds Knobs 69 M60-69 5 M 82
129 48:04.1 12:01.0 324 Angela Smith, La Grange 38 F30-39 13 F 47
130 48:07.8 12:02.0 285 Anna Nash, Floyds Knobs 8 F14 & Under 10 F 48
131 48:10.5 12:02.6 293 Kaleb Olson, Clarksville 10 M14 & Under 26 M 83
132 48:13.1 12:03.3 391 Kristin Byran, LaGrange 46 F40-49 11 F 49
133 48:21.8 12:05.5 328 Kathy Spaulding, Louisvile 65 F60-69 2 F 50
134 48:31.6 12:07.9 298 Jesse Owen, Jeffersonville 9 M14 & Under 27 M 84
135 48:36.3 12:09.1 246 Denny Leffler, New Albany 51 M50-59 9 M 85
136 48:49.3 12:12.3 124 Missy Blackorby, Louisville 41 F40-49 12 F 51
137 48:57.3 12:14.3 194 Joshua Graham, New Albany 13 M14 & Under 28 M 86
138 49:04.8 12:16.2 358 Wyatt Barbor, Henryville 7 M14 & Under 29 M 87
139 49:08.5 12:17.1 356 Ann Barbor, Henryville 33 F30-39 14 F 52
140 49:38.8 12:24.7 109 Joel Sr Allgeier, Sellersburg 42 M40-49 21 M 88
141 49:39.8 12:25.0 110 Joel Jr Allgeier, Sellersburg 9 M14 & Under 30 M 89
142 49:42.1 12:25.5 233 Cameron Jackson, New Albany 27 M20-29 5 M 90
143 49:55.3 12:28.8 126 Bryant Boaz, Floyds Knobs 51 M50-59 10 M 91
144 50:34.8 12:38.7 405 Jonah Romine 6 M14 & Under 31 M 92
145 50:38.6 12:39.7 407 Dawson Slaughter 9 M14 & Under 32 M 93
146 50:41.1 12:40.3 332 Olivia Stilger, Jeffersonville 24 F20-29 6 F 53
147 50:46.8 12:41.7 232 Angela Jackson, Jeffersonville 38 F30-39 15 F 54
148 51:11.1 12:47.8 402 Wendy Norris, Louisville 44 F40-49 13 F 55
149 51:11.1 12:47.8 395 Cherie Tunget, Louisville 44 F40-49 14 F 56
150 51:21.6 12:50.4 127 Richard Boynton, Lanesville 52 M50-59 11 M 94
151 51:27.1 12:51.8 408 April Romine 29 F20-29 7 F 57
152 51:30.1 12:52.5 409 Justin Slaughter, Jeffersonville 34 M30-39 13 M 95
153 51:33.3 12:53.3 180 Chuck Ferree, New washington 51 M50-59 12 M 96
154 51:45.3 12:56.3 327 Casey Souder, New Albany 12 F14 & Under 11 F 58
155 52:19.8 13:05.0 280 Michelle Nakamura, New Albany 39 F30-39 16 F 59
156 52:28.8 13:07.2 279 Danielle Murphy, Louisville 38 F30-39 17 F 60
157 52:31.6 13:07.9 346 Kate White, Floyds Knobs 7 F14 & Under 12 F 61
158 52:34.1 13:08.5 347 Michelle White, Floyds Knobs 44 F40-49 15 F 62
159 52:39.6 13:09.9 223 Jude Hickman, Sellersburg 7 M14 & Under 33 M 97
160 53:03.1 13:15.8 197 Travis Gross, Lanesville 36 M30-39 14 M 98
161 53:20.6 13:20.2 177 Rebecca Ferree, New Washington 45 F40-49 16 F 63
162 53:23.6 13:20.9 322 Trey Schickel, Memphis 8 M14 & Under 34 M 99
163 53:28.1 13:22.0 406 Corbin Romine 8 M14 & Under 35 M 100
164 53:30.6 13:22.7 266 Ella McCoy, Otisco 12 F14 & Under 13 F 64
165 53:32.1 13:23.0 255 Natalie Lostutter, New Albany 11 F14 & Under 14 F 65
166 53:34.3 13:23.6 137 Ellie Burdsall, Floyds Knobs 12 F14 & Under 15 F 66
167 54:08.1 13:32.0 261 Ashlyn McCarty, Sellersburg 13 F14 & Under 16 F 67
168 54:54.1 13:43.5 396 Cindy Boaz, Floyds Knobs 52 F50-59 4 F 68
169 55:01.6 13:45.4 343 Carol Westerman, Louisville 77 F70+ 1 F 69
170 55:15.3 13:48.8 228 Olivia Hodge, Sellersburg 12 F14 & Under 17 F 70
171 55:32.1 13:53.0 202 Leica Haire, Jeffersonville 40 F40-49 17 F 71
172 55:35.1 13:53.8 254 Carrie Lostutter, New Albany 39 F30-39 18 F 72
173 55:38.6 13:54.7 378 Amanda Reynolds, Georgetown 16 F15-19 5 F 73
174 55:41.8 13:55.5 377 Chris Reynolds, Georgetown 44 M40-49 22 M 101
175 56:43.1 14:10.8 111 Charley Allgeier, Sellersburg 6 F14 & Under 18 F 74
176 56:46.0 14:11.5 107 Kathleen Allen, Georgetown 6 F14 & Under 19 F 75
177 56:51.3 14:12.8 108 Autumn Allgeier, Sellersburg 37 F30-39 19 F 76
178 56:53.3 14:13.3 104 Suzanne Allen, Georgetown 44 F40-49 18 F 77
179 56:56.8 14:14.2 182 Shaina Fischer, Louisville 27 F20-29 8 F 78
180 56:58.0 14:14.5 181 Andrew Fischer, Louisville 28 M20-29 6 M 102
181 57:03.6 14:15.9 199 Logan Gross, Lanesville 5 M14 & Under 36 M 103
182 57:07.1 14:16.8 196 Sarah Gross, Lanesville 35 F30-39 20 F 79
183 57:09.1 14:17.3 136 Camryn Burdsall, Floyds Knobs 14 F14 & Under 20 F 80
184 57:19.5 14:19.9 306 Anna Pierce, Sellersburg 28 F20-29 9 F 81
185 57:19.5 14:19.9 307 Sean Pierce, Sellersburg 37 M30-39 15 M 104
186 57:47.6 14:26.9 400 Jayden People 10 M14 & Under 37 M 105
187 57:53.0 14:28.2 398 Tim People 55 M50-59 13 M 106
188 58:07.5 14:31.9 318 Nathan Samsel, New Albany 9 M14 & Under 38 M 107
189 58:18.8 14:34.7 234 Jessica Jackson, New Albany 27 F20-29 10 F 82
190 58:18.8 14:34.7 388
191 58:30.3 14:37.6 119 Melissa Bartlett, Georgetown 31 F30-39 21 F 83
192 58:32.3 14:38.1 134 James Brown, Fairdale 33 M30-39 16 M 108
193 59:16.3 14:49.1 336 Joyce Terrell, Hanover 51 F50-59 5 F 84
194 59:19.3 14:49.8 135 Deanna Burdsall, Floyds Knobs 44 F40-49 19 F 85
195 59:22.1 14:50.5 192 Janet Graham, New Albany 54 F50-59 6 F 86
196 1:01:22.1 15:20.5 273 Susan Miller, 30427 Lippizan Terrace 38 F30-39 22 F 87
197 1:02:23.0 15:35.8 301 Debbie Parsons, Corydon 37 F30-39 23 F 88
198 1:02:36.3 15:39.1 236 Addison Jackson, New Albany 7 F14 & Under 21 F 89
199 1:02:38.0 15:39.5 235 Jamie Jackson, New Albany 32 F30-39 24 F 90
200 1:02:40.3 15:40.1 379 Janah Cowell, New Albany 19 F15-19 6 F 91
201 1:02:46.3 15:41.6 337 Marissa Thompson, Borden 35 F30-39 25 F 92
202 1:02:49.8 15:42.5 349 Bethany Williams, New Albany 30 F30-39 26 F 93
203 1:02:51.8 15:43.0 320 Sandra Samsel, New Albany 44 F40-49 20 F 94
204 1:03:18.3 15:49.6 149 Teresa Conrad, Jeffersonville 53 F50-59 7 F 95
205 1:03:21.1 15:50.3 314 Vickie Rison, Clarksville 53 F50-59 8 F 96
206 1:03:29.1 15:52.3 101 Dina Adwell, New Albany 43 F40-49 21 F 97
207 1:03:29.1 15:52.3 103 Abbie Adwell, New Albany 17 F15-19 7 F 98
208 1:03:29.1 15:52.3 247 Patty Leffler, New Albany 52 F50-59 9 F 99
209 1:03:53.5 15:58.4 284 Audrey Nash, Floyds Knobs 10 F14 & Under 22 F 100
210 1:03:53.5 15:58.4 387 Gazelle Chalfant, New Albany 10 F14 & Under 23 F 101
211 1:04:23.5 16:05.9 275 Amy Moore, Clarksville 6 F14 & Under 24 F 102
212 1:04:26.8 16:06.7 276 Sarah Moore, Clarksville 33 F30-39 27 F 103
213 1:06:00.3 16:30.1 156 Samantha Cox, Depauw 9 F14 & Under 25 F 104
214 1:06:13.6 16:33.4 187 Valerie Gardner, Lousiville 51 F50-59 10 F 105
215 1:06:45.8 16:41.5 308 Koy Ramer, Jeffersonville 8 M14 & Under 39 M 109
216 1:06:49.3 16:42.3 128 Jayden Branim, New Albany 8 M14 & Under 40 M 110
217 1:06:52.1 16:43.0 309 Geoff Ramer, Jeffersonville 40 M40-49 23 M 111
218 1:07:00.1 16:45.0 257 Craig Mackey, Sellersburg 36 M30-39 17 M 112
219 1:07:13.1 16:48.3 106 Amelia Allen, Georgetown 8 F14 & Under 26 F 106
220 1:07:13.1 16:48.3 211 Laurel Hawkins, Jeffersonville 8 F14 & Under 27 F 107
221 1:08:28.7 17:07.2 176 Kathy Estes, Charlestown 45 F40-49 22 F 108
222 1:08:28.7 17:07.2 269 Paige McGuire, Underwood 46 F40-49 23 F 109
223 1:08:28.7 17:07.2 226 Rebecca Hodge, Sellersburg 44 F40-49 24 F 110
224 1:08:28.7 17:07.2 215 Julia Henderson, New Albany 40 F40-49 25 F 111
225 1:10:53.3 17:43.3 189 Tim Gardner, Louisville 55 M50-59 14 M 113
226 1:11:11.5 17:47.9 219 Sophie Henley, New Albany 8 F14 & Under 28 F 112
227 1:11:47.7 17:56.9 311 Debbie Reynolds, Otisco 51 F50-59 11 F 113
228 1:11:51.7 17:57.9 165 Kimberly S Davidson, Henryville 52 F50-59 12 F 114
229 1:12:09.5 18:02.4 208 Mary Harris, Jeffersonville 50 F50-59 13 F 115
230 1:12:22.2 18:05.6 217 Tiffany Henley, New Albany 34 F30-39 28 F 116
231 1:12:30.1 18:07.5 224 Jen Hickman, Sellersburg 41 F40-49 26 F 117
232 1:12:45.5 18:11.4 148 Caroline Conn, Sellersburg 8 F14 & Under 29 F 118
233 4:31:40.4 67:55.1 147 Chris Conn, Sellersburg 45 M40-49 24 M 114
234 4:31:45.0 67:56.3 401 Anistyn Malloch 10 F14 & Under 30 F 119
235 4:31:47.2 67:56.8 399 Erica Malloch, New Albany 35 F30-39 29 F 120
Place Time Pace Bib# Name/City Age
1 22:10.6 5:32.7 168 Bryce Dunn, New Albany 14
2 23:20.5 5:50.1 363 Kyle Hall, Bronx 37
3 23:42.9 5:55.7 296 Matthew Owen, Jeffersonville 43
4 24:08.1 6:02.0 374 Luke Heinemann, Georgetown 13
5 24:10.3 6:02.6 373 David Heinemann, Georgetown 13
6 24:11.8 6:03.0 366 Tim Wheatley, Georgetown 44
7 24:44.3 6:11.1 205 Jaden Hardesty, Floyds Knobs 13
8 25:52.1 6:28.0 369 Nick Romeo, Lanesville 41
9 26:00.5 6:30.1 213 Samuel Hazelip, Fisherville 16
10 26:01.6 6:30.4 331 Thomas Stice, Louisville 28
11 26:17.6 6:34.4 372 Bart Heinemann, Georgetown 43
12 27:22.5 6:50.6 150 Nick Conrad, Jeffersonville 13
13 28:08.3 7:02.1 380 Chaz Hubbs, Floyd Knobs 12
14 28:16.6 7:04.2 142 Hayden Casey, Borden 20
15 28:30.0 7:07.5 376 Justin McWilliams, Georgetown 12
16 28:39.3 7:09.8 115 Eric Arce, New Albany 12
17 28:55.4 7:13.9 122 Nate Bilkey, New Albany 17
18 29:15.5 7:18.9 365 Adam Heitz, Floyds Knobs 11
19 29:19.0 7:19.8 404 Gerrard Heitz, Floyds Knobs 49
20 29:39.0 7:24.8 179 Tim Ferree, New Albany 50
21 29:47.5 7:26.9 141 Rick Caffee, Louisville 53
22 29:51.1 7:27.8 231 Bao Huynh, New Albany 33
23 30:14.4 7:33.6 344 John Whitbek, Floyds Knobs 38
24 30:22.8 7:35.7 271 Devin Mielke, Sellersburg 14
25 30:29.4 7:37.4 152 Doug Cook, Jeffersonville 39
26 30:31.4 7:37.9 117 Coby Banet, New Albany 14
27 30:50.8 7:42.7 169 Brady Dunn, New Albany 11
28 31:16.6 7:49.2 334 Jozsef Szilagyi, Louisville 68
29 31:26.4 7:51.6 206 Camden Hardesty, Floyds Knobs 15
30 31:29.6 7:52.4 259 Ricky Mauck, New Albany 35
31 31:31.6 7:52.9 333 Rick Straw, Fortville 45
32 32:02.3 8:00.6 200 Jake Gross, Louisville 37
33 32:34.6 8:08.7 184 Jacob Flispart, Jeffersonville 18
34 32:55.5 8:13.9 241 Brian Kelly, Elizabeth 52
35 33:13.8 8:18.5 225 Andrew Hockman, Floyds Knobs 13
36 33:33.3 8:23.3 216 Brad Hendrix, Scottsburg 52
37 33:57.6 8:29.4 183 Paul Flispart, Jeffersonville 47
38 34:03.4 8:30.9 326 Loren Smith, Jeffersonville 33
39 34:08.3 8:32.1 392 Drew Bryan, LaGrange 12
40 34:42.1 8:40.5 207 Bruce Hardesty, Floyds Knobs 47
41 34:52.6 8:43.2 352 Brad Wright, Louisville 50
42 35:07.6 8:46.9 171 Stanton Dunn, Scottsburg 67
43 35:10.1 8:47.5 362 Chris Dunn, New Albany 41
44 35:14.6 8:48.7 242 Luke Kendall, Floyds Knobs 44
45 35:17.6 8:49.4 305 Josh Pickering, Louisville 27
46 35:25.1 8:51.3 302 Charlie Pearson, Charlestown 11
47 35:27.5 8:51.9 367 Nathan Romeo, Lanesville 11
48 35:41.1 8:55.3 263 Luke McCoy, Otsco 13
49 35:51.0 8:57.8 264 Jon McCoy, Otsco 42
50 36:04.5 9:01.1 290 Bill Nowak, Louisville 60
51 36:18.6 9:04.7 335 Mason Taylor, New Albany 9
52 36:21.8 9:05.5 204 John Hardesty, Louisville 34
53 36:25.8 9:06.5 161 Neil Crouse, Floyds Knobs 44
54 36:47.5 9:11.9 394 Gavin Taylor, New Albany 7
55 36:50.8 9:12.7 381 Chuck Hubbs, Floyd Knobs 52
56 37:28.6 9:22.2 222 Tate Hickman, Sellersburg 8
57 37:44.1 9:26.0 201 Mark Hack, Jeffersonville 34
58 38:24.6 9:36.2 359 Jeff Stidam, Floyds Knobs 44
59 38:30.0 9:37.5 350 Christopher Wise, Corydon 41
60 38:41.3 9:40.3 355 Matthew Young, New Albany 12
61 38:56.6 9:44.2 357 Hayden Barbor, Henryville 10
62 39:01.0 9:45.2 375 Joe Corbett, Louisville 53
63 39:08.8 9:47.2 105 Aaron Allen, Georgetown 38
64 40:20.6 10:05.2 123 Charlie Blackorby, Louisville 41
65 41:16.6 10:19.2 384 Jerry Hickey, Salem 39
66 41:57.1 10:29.3 393 Larry Harrol, Georetown 55
67 42:44.3 10:41.1 193 Jesse Graham, New Albany 15
68 43:14.8 10:48.7 151 Noah Cook, Sellersburg 16
69 43:24.8 10:51.2 288 C. Jason Nelson, Borden 42
70 43:28.1 10:52.0 371 John Sanders, Lanesville 46
71 43:32.8 10:53.2 319 Denis Samsel, New Albany 45
72 44:02.0 11:00.5 220 Parker Henley, New Albany 11
73 44:04.5 11:01.1 218 Adam Henley, New Albany 37
74 45:40.6 11:25.2 144 Nathan Cavanaugh, New Albany 7
75 45:53.1 11:28.3 139 Chandler Burke, Floyds Knobs 12
76 45:55.0 11:28.8 138 Kevin Burke, Floyds Knobs 44
77 45:57.1 11:29.3 348 Paul Williams, New Albany 33
78 46:21.6 11:35.4 389 Pat Boucher, Jeffersonville 64
79 46:27.1 11:36.8 251 Ryan Linnehan, Sellersburg 43
80 47:56.6 11:59.2 198 Tyler Gross, Lanesville 8
81 47:58.3 11:59.6 342 Logan Wade, Shepherdsville 25
82 48:01.3 12:00.3 361 Jerry Stidam, Floyds Knobs 69
83 48:10.5 12:02.6 293 Kaleb Olson, Clarksville 10
84 48:31.6 12:07.9 298 Jesse Owen, Jeffersonville 9
85 48:36.3 12:09.1 246 Denny Leffler, New Albany 51
86 48:57.3 12:14.3 194 Joshua Graham, New Albany 13
87 49:04.8 12:16.2 358 Wyatt Barbor, Henryville 7
88 49:38.8 12:24.7 109 Joel Sr Allgeier, Sellersburg 42
89 49:39.8 12:25.0 110 Joel Jr Allgeier, Sellersburg 9
90 49:42.1 12:25.5 233 Cameron Jackson, New Albany 27
91 49:55.3 12:28.8 126 Bryant Boaz, Floyds Knobs 51
92 50:34.8 12:38.7 405 Jonah Romine 6
93 50:38.6 12:39.7 407 Dawson Slaughter 9
94 51:21.6 12:50.4 127 Richard Boynton, Lanesville 52
95 51:30.1 12:52.5 409 Justin Slaughter, Jeffersonville 34
96 51:33.3 12:53.3 180 Chuck Ferree, New washington 51
97 52:39.6 13:09.9 223 Jude Hickman, Sellersburg 7
98 53:03.1 13:15.8 197 Travis Gross, Lanesville 36
99 53:23.6 13:20.9 322 Trey Schickel, Memphis 8
100 53:28.1 13:22.0 406 Corbin Romine 8
