Warrior 4-Miler
Running for the incorruptible prize …
1Cor 9:25
August 16, 2014
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 23:21 5:50.3 966 Stidham Skylar, Floyds Knobs 14 M14 & Under - M 1
2 23:43 5:55.8 824 Dunn Bryce , New Albany 13 M14 & Under - M 2
3 23:50 5:57.5 902 Owen Matthew 42 M40-49 1 M 3
4 24:15 6:03.9 950 Wheatley Tim, Georgetown 43 M40-49 2 M 4
5 24:25 6:06.4 891 Stallings Lowery 49 M40-49 3 M 5
6 24:44 6:11.1 874 Nash Alexander 15 M15-19 1 M 6
7 25:09 6:17.3 784 Sitlinger Andrew , Louisville 17 M15-19 2 M 7
8 25:15 6:18.9 885 Ott Steven 14 M14 & Under 1 M 8
9 25:29 6:22.3 949 Schneider Jim, Louisville 52 M50-59 1 M 9
10 25:38 6:24.6 907 Waggener Adam 18 M15-19 3 M 10
11 25:47 6:26.9 880 Ross AJ 17 M15-19 4 M 11
12 26:02 6:30.6 931 Hussung Nate 0 M14 & Under 2 M 12
13 26:05 6:31.5 890 Estes Hunter 16 M15-19 5 M 13
14 26:08 6:32.0 865 Cavanaugh McKenna 13 F14 & Under - F 1
15 26:16 6:34.0 744 Whitbeck John, Floyds Knobs 37 M30-39 1 M 14
16 26:21 6:35.5 893 Curry Alex 17 M15-19 6 M 15
17 26:25 6:36.2 881 Herd Hannah 18 F15-19 - F 2
18 26:37 6:39.3 848 Riedling Lynn, Louisville 54 F50-59 1 F 3
19 26:48 6:42.1 785 Allen Joshua, Louisville 29 M20-29 1 M 16
20 26:50 6:42.7 952 Romeo Nick, Lanesville 41 M40-49 4 M 17
21 27:28 6:52.1 849 Tex Ian, Jeffersonville 19 M15-19 7 M 18
22 27:36 6:54.1 792 Wegert Jack, Louisville 17 M15-19 8 M 19
23 27:38 6:54.7 918 Hazelip Samuel 15 M15-19 9 M 20
24 27:46 6:56.7 894 Donaldson Callie 17 F15-19 1 F 4
25 27:49 6:57.4 798 Lynch Clara, Pewee Valley 15 F15-19 2 F 5
26 28:10 7:02.5 961 Heitz Gerard, Floyds Knobs 48 M40-49 5 M 21
27 28:34 7:08.7 913 Cook Doug 38 M30-39 2 M 22
28 29:01 7:15.4 836 Armstrong Robert, jeffersonville 43 M40-49 6 M 23
29 29:03 7:15.8 850 Trail Chris , Greeville 16 M15-19 10 M 24
30 29:07 7:16.9 898 Ferree Tim 49 M40-49 7 M 25
31 29:09 7:17.3 788 Cook Eli, New Albany 15 M15-19 11 M 26
32 29:12 7:18.1 922 Good Michael 17 M15-19 12 M 27
33 29:19 7:19.8 958 Caffee Rick, Louisville 53 M50-59 2 M 28
34 29:22 7:20.6 864 Conrad Nick, jeffersonville 12 M14 & Under 3 M 29
35 29:26 7:21.7 969 Meyer Roberta, Shepherdsville 50 F50-59 2 F 6
36 29:45 7:26.3 765 Moore Franklin, Owensboro 25 M20-29 2 M 30
37 29:47 7:27.0 929 Szilagyi Jozsef 67 M60-69 1 M 31
38 29:52 7:28.1 948 Pennington Laura, Louisville 36 F30-39 1 F 7
39 30:05 7:31.3 973 Bowen Michael, Louisville 57 M50-59 3 M 32
40 30:18 7:34.6 804 Liddle Sydney, Greenville 12 F14 & Under 1 F 8
41 30:21 7:35.3 960 Heitz Evan, Floyds Knobs 13 M14 & Under 4 M 33
42 30:40 7:40.0 900 Ferree Natalie 14 F14 & Under 2 F 9
43 30:58 7:44.5 760 Spalding Guy, Louisville 61 M60-69 2 M 34
44 31:11 7:47.8 909 O'Dea Madalyn 14 F14 & Under 3 F 10
45 31:13 7:48.4 825 Dunn Brady, New Albany 10 M14 & Under 5 M 35
46 31:15 7:49.0 959 Heitz Adam, Floyds Knobs 10 M14 & Under 6 M 36
47 31:18 7:49.6 821 Cavanaugh Michelle, New Albany 42 F40-49 1 F 11
48 32:04 8:01.1 756 Fox Jacob, New Albany 12 M14 & Under 7 M 37
49 32:29 8:07.5 957 Norris Janette, New Albany 45 F40-49 2 F 12
50 32:47 8:11.8 857 Johnson Jared, La Grange 16 M15-19 13 M 38
51 33:07 8:16.9 843 Mielke Dylan, Sellersburg 16 M15-19 14 M 39
52 33:38 8:24.7 974 Ferguson Laura, Louisville 44 F40-49 3 F 13
53 33:42 8:25.5 842 Mielke Devin, Sellersburg 13 M14 & Under 8 M 40
54 33:46 8:26.6 814 Young Rebecca , New Albany 50 F50-59 3 F 14
55 33:48 8:27.0 822 Todd Tyler, Greenville 33 M30-39 3 M 41
56 33:59 8:29.8 810 McGuire Hope, Underwood 14 F14 & Under 4 F 15
57 34:01 8:30.3 853 Straw Rick, Fortville 44 M40-49 8 M 42
58 34:07 8:31.9 951 Romeo Nathan, Lanesville 3 M14 & Under 9 M 43
59 34:09 8:32.3 919 Keller Mark 51 M50-59 4 M 44
60 34:13 8:33.4 752 Brieschke Martin, Sellersburg 36 M30-39 4 M 45
61 34:21 8:35.3 892 McIntire Morgan 14 F14 & Under 5 F 16
62 34:26 8:36.7 743 Whitbeck Sara, Floyds Knobs 34 F30-39 2 F 17
63 34:53 8:43.3 875 Nash Abigail 13 F14 & Under 6 F 18
64 34:55 8:43.9 732 Woodard Reginald, Louisville 40 M40-49 9 M 46
65 34:59 8:45.0 938 Dabney Haylie, Louisvile 16 F15-19 3 F 19
66 35:02 8:45.5 831 Dunn Stanton, Scottsburg 66 M60-69 3 M 47
67 35:04 8:46.1 967 Santiago Jose, Louisville 56 M50-59 5 M 48
68 35:06 8:46.6 953 Romeo Lisa, Lanesville 40 F40-49 4 F 20
69 35:08 8:47.2 834 Samons Kyle, Greenville 33 M30-39 5 M 49
70 35:11 8:47.8 823 Dunn Chris, New Albany 40 M40-49 10 M 50
71 35:14 8:48.7 975 Sirles Therese, Greenville 55 F50-59 4 F 21
72 35:30 8:52.6 740 Villajuan Stefanie, Louisville 23 F20-29 1 F 22
73 35:35 8:53.8 937 Klein Steve, sellersburg 52 M50-59 6 M 51
74 35:38 8:54.6 789 Runkel William, Floyds Knobs 51 M50-59 7 M 52
75 35:41 8:55.3 866 McCarty Janna 38 F30-39 3 F 23
76 35:44 8:56.2 963 Henley Adam, Memphis 36 M30-39 6 M 53
77 36:01 9:00.2 745 Stoner Chris, Georgetown 39 M30-39 7 M 54
78 36:08 9:02.2 835 Smith Andrea, Memphis 39 F30-39 4 F 24
79 36:14 9:03.6 965 Stidham Jerry, Floyds Knobs 68 M60-69 4 M 55
80 36:22 9:05.6 747 Stoner Jadon, Georgetown 10 M14 & Under 10 M 56
81 37:06 9:16.5 956 Norris Brianna, New Albany 18 F15-19 4 F 25
82 37:07 9:16.8 887 Estes Katelin 12 F14 & Under 7 F 26
83 37:29 9:22.4 871 McCoy Jon 41 M40-49 11 M 57
84 37:31 9:22.8 870 McCoy Luke 12 M14 & Under 11 M 58
85 37:34 9:23.5 978 Hussung William, Floyds Knobs 17 M15-19 15 M 59
86 37:37 9:24.3 944 Morgan Kilie, Louisville 14 F14 & Under 8 F 27
87 37:40 9:25.2 741 couch samantha, louisville 33 F30-39 5 F 28
88 37:45 9:26.4 861 Conlin Curtis, Louisville 39 M30-39 8 M 60
89 37:53 9:28.4 971 Hickey Jerry, Salem 38 M30-39 9 M 61
90 38:33 9:38.3 800 Hodge Natalie, Sellersburg 14 F14 & Under 9 F 29
91 38:35 9:39.0 812 McGuire Grace, Underwood 14 F14 & Under 10 F 30
92 38:40 9:40.0 754 Nicholson Jeff, New Albany 53 M50-59 8 M 62
93 38:50 9:42.5 972 Carol Hickey, Salem 34 F30-39 6 F 31
94 39:01 9:45.5 783 Benningfield Andrew, New Albany 11 M14 & Under 12 M 63
95 39:06 9:46.6 820 Kasse Joe, New Albany 39 M30-39 10 M 64
96 39:21 9:50.3 858 Reisinger Monty, new Albany 38 M30-39 11 M 65
97 39:24 9:51.1 920 Carrier Ethan 13 M14 & Under 13 M 66
98 39:25 9:51.5 813 Lostutter Julia, New Albany 13 F14 & Under 11 F 32
99 39:30 9:52.7 755 Fox Dawn, New Albany 40 F40-49 5 F 33
100 40:24 10:06.2 925 Samsel Dennis 44 M40-49 12 M 67
101 40:34 10:08.6 819 Kasse Julie, New Albany 38 F30-39 7 F 34
102 40:37 10:09.3 841 Smith Sarah, Jeffersonville 30 F30-39 8 F 35
103 41:35 10:24.0 955 Wagner Steve, New Albany 30 M30-39 12 M 68
104 41:37 10:24.3 946 Ross Stephen, Louisville 55 M50-59 9 M 69
105 42:10 10:32.7 868 McCarty Luke 10 M14 & Under 14 M 70
106 42:12 10:33.1 869 McCarty Ian 8 M14 & Under 15 M 71
107 42:25 10:36.3 759 Bassett Eric, Mount Washington 35 M30-39 13 M 72
108 42:27 10:36.8 774 Leffler Denny, New Albany 50 M50-59 10 M 73
109 42:46 10:41.5 845 Fike Tricia, Louisville 37 F30-39 9 F 36
110 43:00 10:45.1 758 Bassett Jana, Mount Washington 32 F30-39 10 F 37
111 43:13 10:48.2 782 Benningfield Angela, New Albany 40 F40-49 6 F 38
112 43:41 10:55.3 888 Brown Madelyn 14 F14 & Under 12 F 39
113 43:44 10:56.2 797 Linnehan Bryanna, Sellersburg 14 F14 & Under 13 F 40
114 43:54 10:58.6 921 Carrier Emily 16 F15-19 5 F 41
115 43:58 10:59.6 979 Hussung Rebekah, Floyds Knobs 40 F40-49 7 F 42
116 44:22 11:05.5 790 Runkel Grace, Floyds Knobs 19 F15-19 6 F 43
117 44:32 11:08.2 764 Noffsinger Danellie, Louisville 25 F20-29 2 F 44
118 44:41 11:10.5 879 Brickzen Faith 15 F15-19 7 F 45
119 44:45 11:11.4 838 Minor Sarah, New Albany 28 F20-29 3 F 46
120 44:51 11:12.8 926 Williams Paul 32 M30-39 14 M 74
121 45:13 11:18.5 930 Robinson Lauren 15 F15-19 8 F 47
122 45:32 11:23.2 778 Hudnall Jane, Louisville 45 F40-49 8 F 48
123 45:54 11:28.7 962 Spaulding Kathy, Louisville 64 F60-69 1 F 49
124 45:59 11:29.8 779 Cobb Elizabeth, Louisville 36 F30-39 11 F 50
125 46:12 11:33.0 794 Linnehan Ryan, Sellersburg 42 M40-49 13 M 75
126 46:25 11:36.3 746 Stoner Autumn, Georgetown 38 F30-39 12 F 51
127 47:29 11:52.2 964 Stidham Jeff, Floyds Knobs 43 M40-49 14 M 76
128 47:34 11:53.7 852 Olson Kaleb , Clarksville 9 M14 & Under 16 M 77
129 47:37 11:54.3 761 Aguilar Julia, Charlestown 35 F30-39 13 F 52
130 47:39 11:55.0 770 Westmoreland Amanda, Sellersburg 39 F30-39 14 F 53
131 47:50 11:57.7 776 Leffler Amy, New Albany 16 F15-19 9 F 54
132 47:54 11:58.7 943 Rollins Gabriel, Louisville 8 M14 & Under 17 M 78
133 47:56 11:59.2 954 Owen Jesse , jeffersonville 8 M14 & Under 18 M 79
134 47:59 11:59.8 897 Croft Thomas 12 M14 & Under 19 M 80
135 48:10 12:02.6 840 Hammond Grayson, Pekin 8 M14 & Under 20 M 81
136 48:14 12:03.7 906 Allgeier Joel Jr. 8 M14 & Under 21 M 82
137 48:18 12:04.7 904 Allgeier Joel 41 M40-49 15 M 83
138 48:21 12:05.3 817 Adwell Skylar, New Albany 10 F14 & Under 14 F 55
139 48:23 12:05.8 940 Kaiser Mally, new albany 10 F14 & Under 15 F 56
140 48:25 12:06.3 769 Dawson Anne, Louisville 45 F40-49 9 F 57
141 48:36 12:09.0 818 Adwell Abbie , new Albany 16 F15-19 10 F 58
142 48:39 12:09.8 896 Couch Katie 34 F30-39 15 F 59
143 48:43 12:10.8 793 DeHart Jennifer, Louisville 32 F30-39 16 F 60
144 48:52 12:13.0 977 Couch Savannah, New Albany 17 F15-19 11 F 61
145 48:54 12:13.6 742 Couch Gary , new albany 44 M40-49 16 M 84
146 51:11 12:47.8 830 Graham Joshua, New Albany 12 M14 & Under 22 M 85
147 51:14 12:48.6 806 Gelsomini Marcello, NEW ALBANY 14 M14 & Under 23 M 86
148 51:14 12:48.6 805 AMMONS LIZ, NEW ALBANY 42 F40-49 10 F 62
149 51:19 12:49.8 827 Graham Jesse, New Albany 14 M14 & Under 24 M 87
150 51:30 12:52.6 815 Young Matthew , New Albany 11 M14 & Under 25 M 88
151 51:35 12:53.9 786 Phillips Deklan, Sellersburg 10 M14 & Under 26 M 89
152 51:38 12:54.6 933 Burdsall Camryn 13 F14 & Under 16 F 63
153 51:41 12:55.3 872 Cook Noah 15 M15-19 16 M 90
154 52:09 13:02.5 781 Wiles Chris, Floyds Knobs 33 M30-39 15 M 91
155 52:13 13:03.3 787 Phillips Hannah, Sellersburg 34 F30-39 17 F 64
156 52:43 13:10.8 895 Couch Jason 42 M40-49 17 M 92
157 53:11 13:17.9 924 Samsel Sandra 43 F40-49 11 F 65
158 53:11 13:17.9 927 Williams Bethany 29 F20-29 4 F 66
159 53:16 13:19.2 862 westerman carol, Louisville 76 F70+ 1 F 67
160 53:21 13:20.3 839 Hammond Chuck, Pekin 56 M50-59 11 M 93
161 53:35 13:23.8 923 Samsel Nathan 8 M14 & Under 27 M 94
162 53:42 13:25.5 753 Brieschke Erica, Sellersburg 35 F30-39 18 F 68
163 53:54 13:28.6 736 Allen Aaron, Georgetown 37 M30-39 16 M 95
164 55:30 13:52.6 832 Dunn Carol, Scottsburg 66 F60-69 2 F 69
165 55:43 13:55.8 780 Wiles Melissa, Floyds Knobs 28 F20-29 5 F 70
166 55:56 13:59.1 768 McWhorter Katie, Louisville 33 F30-39 19 F 71
167 56:07 14:01.9 899 Ferree Abby 17 F15-19 12 F 72
168 57:51 14:27.8 801 Hodge Olivia, Sellersburg 11 F14 & Under 17 F 73
169 57:53 14:28.2 932 Burdsall Ellie 11 F14 & Under 18 F 74
170 57:59 14:29.8 844 Benson Lisa, LOUISVILLE 53 F50-59 5 F 75
171 58:38 14:39.6 860 Bilkey Lindsey, New Albany 13 F14 & Under 19 F 76
172 58:38 14:39.6 851 Moffett Ashley, Jeffersonville 13 F14 & Under 20 F 77
173 59:03 14:45.8 968 Sundgaard Nicholas , Louisville 33 M30-39 17 M 96
174 1:00:17 15:04.2 928 Miller Susan 37 F30-39 20 F 78
175 1:00:23 15:05.9 808 Wiseheart Chloe, New Albany 11 F14 & Under 21 F 79
176 1:00:36 15:09.1 791 Runkel Mason, Floyds Knobs 16 M15-19 17 M 97
177 1:00:49 15:12.3 762 Willis Allyson, Louisville 49 F40-49 12 F 80
178 1:00:49 15:12.3 942 Rollins Ivory, Louisville 35 F30-39 21 F 81
179 1:01:53 15:28.2 811 McGuire Faith, Underwood 14 F14 & Under 22 F 82
180 1:02:03 15:30.8 766 Joyce Leanne, Jeffersonville 53 F50-59 6 F 83
181 1:02:26 15:36.7 905 Allgeier Charley 5 F14 & Under 23 F 84
182 1:02:26 15:36.7 903 Allgeier Autumn 36 F30-39 22 F 85
183 1:02:31 15:37.8 941 Browning Avia, New albany 13 F14 & Under 24 F 86
184 1:02:33 15:38.3 970 Hall Emma, Underwood 14 F14 & Under 25 F 87
185 1:02:34 15:38.7 939 Browning Raven, New albany 34 F30-39 23 F 88
186 1:03:00 15:45.0 829 Graham Janet , New Albany 53 F50-59 7 F 89
187 1:03:02 15:45.6 859 Burdsall Deanna, Floyds Knobs 43 F40-49 13 F 90
188 1:03:05 15:46.3 828 Graham Byron, New Albany 51 M50-59 12 M 98
189 1:03:56 15:59.0 816 Adwell Dina, New Albany 42 F40-49 14 F 91
190 1:03:58 15:59.7 775 Leffler Patty , New Albany 51 F50-59 8 F 92
191 1:04:09 16:02.2 911 Allison Monica 53 F50-59 9 F 93
192 1:04:49 16:12.2 734 Allen Amelia, Georgetown 7 F14 & Under 26 F 94
193 1:04:49 16:12.2 735 Allen Kathleen, Georgetown 5 F14 & Under 27 F 95
194 1:04:49 16:12.2 733 Allen Suzanne, Georgetown 43 F40-49 15 F 96
195 1:05:01 16:15.3 886 Estes Kathy 44 F40-49 16 F 97
196 1:10:46 17:41.7 809 McGuire Paige, Underwood 45 F40-49 17 F 98
197 1:10:46 17:41.7 799 Hodge Rebecca, Sellersburg 43 F40-49 18 F 99
198 1:11:18 17:49.7 884 Beyerle Michelle 36 F30-39 24 F 100
199 1:11:18 17:49.7 883 Beyerle Therese 60 F60-69 3 F 101
200 1:11:41 17:55.4 934 Xi Wen Ying 16 F15-19 13 F 102
201 1:15:46 18:56.5 846 Cooke Mirial, New Albany 9 F14 & Under 28 F 103
202 1:17:24 19:21.2 976 Lostutter Natalie, New Albany 10 F14 & Under 29 F 104
203 1:17:28 19:22.1 901 Owen Ashlin 10 F14 & Under 30 F 105
204 1:19:16 19:49.1 748 Valerie Gardner, Louisville 50 F50-59 10 F 106
205 1:19:32 19:53.2 750 Gardner Tim, Louisville 54 M50-59 13 M 99
206 1:21:46 20:26.5 773 Clark Penny, Floyds Knobs 51 F50-59 11 F 107
207 1:21:51 20:27.8 751 Stewart Ruthie, new albany 25 F20-29 6 F 108
208 1:22:02 20:30.5 945 Henderson Mary, New albany 58 F50-59 12 F 109
Place Time Pace Bib# Name/City Age
1 23:21 5:50.3 966 Stidham Skylar, Floyds Knobs 14
2 23:43 5:55.8 824 Dunn Bryce , New Albany 13
3 23:50 5:57.5 902 Owen Matthew 42
4 24:15 6:03.9 950 Wheatley Tim, Georgetown 43
5 24:25 6:06.4 891 Stallings Lowery 49
6 24:44 6:11.1 874 Nash Alexander 15
7 25:09 6:17.3 784 Sitlinger Andrew , Louisville 17
8 25:15 6:18.9 885 Ott Steven 14
9 25:29 6:22.3 949 Schneider Jim, Louisville 52
10 25:38 6:24.6 907 Waggener Adam 18
11 25:47 6:26.9 880 Ross AJ 17
12 26:02 6:30.6 931 Hussung Nate 0
13 26:05 6:31.5 890 Estes Hunter 16
14 26:16 6:34.0 744 Whitbeck John, Floyds Knobs 37
15 26:21 6:35.5 893 Curry Alex 17
16 26:48 6:42.1 785 Allen Joshua, Louisville 29
17 26:50 6:42.7 952 Romeo Nick, Lanesville 41
18 27:28 6:52.1 849 Tex Ian, Jeffersonville 19
19 27:36 6:54.1 792 Wegert Jack, Louisville 17
20 27:38 6:54.7 918 Hazelip Samuel 15
21 28:10 7:02.5 961 Heitz Gerard, Floyds Knobs 48
22 28:34 7:08.7 913 Cook Doug 38
23 29:01 7:15.4 836 Armstrong Robert, jeffersonville 43
24 29:03 7:15.8 850 Trail Chris , Greeville 16
25 29:07 7:16.9 898 Ferree Tim 49
26 29:09 7:17.3 788 Cook Eli, New Albany 15
27 29:12 7:18.1 922 Good Michael 17
28 29:19 7:19.8 958 Caffee Rick, Louisville 53
29 29:22 7:20.6 864 Conrad Nick, jeffersonville 12
30 29:45 7:26.3 765 Moore Franklin, Owensboro 25
31 29:47 7:27.0 929 Szilagyi Jozsef 67
32 30:05 7:31.3 973 Bowen Michael, Louisville 57
33 30:21 7:35.3 960 Heitz Evan, Floyds Knobs 13
34 30:58 7:44.5 760 Spalding Guy, Louisville 61
35 31:13 7:48.4 825 Dunn Brady, New Albany 10
36 31:15 7:49.0 959 Heitz Adam, Floyds Knobs 10
37 32:04 8:01.1 756 Fox Jacob, New Albany 12
38 32:47 8:11.8 857 Johnson Jared, La Grange 16
39 33:07 8:16.9 843 Mielke Dylan, Sellersburg 16
40 33:42 8:25.5 842 Mielke Devin, Sellersburg 13
41 33:48 8:27.0 822 Todd Tyler, Greenville 33
42 34:01 8:30.3 853 Straw Rick, Fortville 44
43 34:07 8:31.9 951 Romeo Nathan, Lanesville 3
44 34:09 8:32.3 919 Keller Mark 51
45 34:13 8:33.4 752 Brieschke Martin, Sellersburg 36
46 34:55 8:43.9 732 Woodard Reginald, Louisville 40
47 35:02 8:45.5 831 Dunn Stanton, Scottsburg 66
48 35:04 8:46.1 967 Santiago Jose, Louisville 56
49 35:08 8:47.2 834 Samons Kyle, Greenville 33
50 35:11 8:47.8 823 Dunn Chris, New Albany 40
51 35:35 8:53.8 937 Klein Steve, sellersburg 52
52 35:38 8:54.6 789 Runkel William, Floyds Knobs 51
53 35:44 8:56.2 963 Henley Adam, Memphis 36
54 36:01 9:00.2 745 Stoner Chris, Georgetown 39
55 36:14 9:03.6 965 Stidham Jerry, Floyds Knobs 68
56 36:22 9:05.6 747 Stoner Jadon, Georgetown 10
57 37:29 9:22.4 871 McCoy Jon 41
58 37:31 9:22.8 870 McCoy Luke 12
59 37:34 9:23.5 978 Hussung William, Floyds Knobs 17
60 37:45 9:26.4 861 Conlin Curtis, Louisville 39
61 37:53 9:28.4 971 Hickey Jerry, Salem 38
62 38:40 9:40.0 754 Nicholson Jeff, New Albany 53
63 39:01 9:45.5 783 Benningfield Andrew, New Albany 11
64 39:06 9:46.6 820 Kasse Joe, New Albany 39
65 39:21 9:50.3 858 Reisinger Monty, new Albany 38
66 39:24 9:51.1 920 Carrier Ethan 13
67 40:24 10:06.2 925 Samsel Dennis 44
68 41:35 10:24.0 955 Wagner Steve, New Albany 30
69 41:37 10:24.3 946 Ross Stephen, Louisville 55
70 42:10 10:32.7 868 McCarty Luke 10
71 42:12 10:33.1 869 McCarty Ian 8
72 42:25 10:36.3 759 Bassett Eric, Mount Washington 35
73 42:27 10:36.8 774 Leffler Denny, New Albany 50
74 44:51 11:12.8 926 Williams Paul 32
75 46:12 11:33.0 794 Linnehan Ryan, Sellersburg 42
76 47:29 11:52.2 964 Stidham Jeff, Floyds Knobs 43
77 47:34 11:53.7 852 Olson Kaleb , Clarksville 9
78 47:54 11:58.7 943 Rollins Gabriel, Louisville 8
79 47:56 11:59.2 954 Owen Jesse , jeffersonville 8
80 47:59 11:59.8 897 Croft Thomas 12
81 48:10 12:02.6 840 Hammond Grayson, Pekin 8
82 48:14 12:03.7 906 Allgeier Joel Jr. 8
83 48:18 12:04.7 904 Allgeier Joel 41
84 48:54 12:13.6 742 Couch Gary , new albany 44
85 51:11 12:47.8 830 Graham Joshua, New Albany 12
86 51:14 12:48.6 806 Gelsomini Marcello, NEW ALBANY 14
87 51:19 12:49.8 827 Graham Jesse, New Albany 14
88 51:30 12:52.6 815 Young Matthew , New Albany 11
89 51:35 12:53.9 786 Phillips Deklan, Sellersburg 10
90 51:41 12:55.3 872 Cook Noah 15
91 52:09 13:02.5 781 Wiles Chris, Floyds Knobs 33
92 52:43 13:10.8 895 Couch Jason 42
93 53:21 13:20.3 839 Hammond Chuck, Pekin 56
94 53:35 13:23.8 923 Samsel Nathan 8
95 53:54 13:28.6 736 Allen Aaron, Georgetown 37
96 59:03 14:45.8 968 Sundgaard Nicholas , Louisville 33
97 1:00:36 15:09.1 791 Runkel Mason, Floyds Knobs 16
98 1:03:05 15:46.3 828 Graham Byron, New Albany 51
99 1:19:32 19:53.2 750 Gardner Tim, Louisville 54
Place Time Pace Bib# Name/City Age
1 26:08 6:32.0 865 Cavanaugh McKenna 13
2 26:25 6:36.2 881 Herd Hannah 18
3 26:37 6:39.3 848 Riedling Lynn, Louisville 54
4 27:46 6:56.7 894 Donaldson Callie 17
5 27:49 6:57.4 798 Lynch Clara, Pewee Valley 15
6 29:26 7:21.7 969 Meyer Roberta, Shepherdsville 50
7 29:52 7:28.1 948 Pennington Laura, Louisville 36
8 30:18 7:34.6 804 Liddle Sydney, Greenville 12
9 30:40 7:40.0 900 Ferree Natalie 14
10 31:11 7:47.8 909 O'Dea Madalyn 14
11 31:18 7:49.6 821 Cavanaugh Michelle, New Albany 42
12 32:29 8:07.5 957 Norris Janette, New Albany 45
13 33:38 8:24.7 974 Ferguson Laura, Louisville 44
14 33:46 8:26.6 814 Young Rebecca , New Albany 50
15 33:59 8:29.8 810 McGuire Hope, Underwood 14
16 34:21 8:35.3 892 McIntire Morgan 14
17 34:26 8:36.7 743 Whitbeck Sara, Floyds Knobs 34
18 34:53 8:43.3 875 Nash Abigail 13
19 34:59 8:45.0 938 Dabney Haylie, Louisvile 16
20 35:06 8:46.6 953 Romeo Lisa, Lanesville 40
21 35:14 8:48.7 975 Sirles Therese, Greenville 55
22 35:30 8:52.6 740 Villajuan Stefanie, Louisville 23
23 35:41 8:55.3 866 McCarty Janna 38
24 36:08 9:02.2 835 Smith Andrea, Memphis 39
25 37:06 9:16.5 956 Norris Brianna, New Albany 18
26 37:07 9:16.8 887 Estes Katelin 12
27 37:37 9:24.3 944 Morgan Kilie, Louisville 14
28 37:40 9:25.2 741 couch samantha, louisville 33
29 38:33 9:38.3 800 Hodge Natalie, Sellersburg 14
30 38:35 9:39.0 812 McGuire Grace, Underwood 14
31 38:50 9:42.5 972 Carol Hickey, Salem 34
32 39:25 9:51.5 813 Lostutter Julia, New Albany 13
33 39:30 9:52.7 755 Fox Dawn, New Albany 40
34 40:34 10:08.6 819 Kasse Julie, New Albany 38
35 40:37 10:09.3 841 Smith Sarah, Jeffersonville 30
36 42:46 10:41.5 845 Fike Tricia, Louisville 37
37 43:00 10:45.1 758 Bassett Jana, Mount Washington 32
38 43:13 10:48.2 782 Benningfield Angela, New Albany 40
39 43:41 10:55.3 888 Brown Madelyn 14
40 43:44 10:56.2 797 Linnehan Bryanna, Sellersburg 14
41 43:54 10:58.6 921 Carrier Emily 16
42 43:58 10:59.6 979 Hussung Rebekah, Floyds Knobs 40
43 44:22 11:05.5 790 Runkel Grace, Floyds Knobs 19
44 44:32 11:08.2 764 Noffsinger Danellie, Louisville 25
45 44:41 11:10.5 879 Brickzen Faith 15
46 44:45 11:11.4 838 Minor Sarah, New Albany 28
47 45:13 11:18.5 930 Robinson Lauren 15
48 45:32 11:23.2 778 Hudnall Jane, Louisville 45
49 45:54 11:28.7 962 Spaulding Kathy, Louisville 64
50 45:59 11:29.8 779 Cobb Elizabeth, Louisville 36
51 46:25 11:36.3 746 Stoner Autumn, Georgetown 38
52 47:37 11:54.3 761 Aguilar Julia, Charlestown 35
53 47:39 11:55.0 770 Westmoreland Amanda, Sellersburg 39
54 47:50 11:57.7 776 Leffler Amy, New Albany 16
55 48:21 12:05.3 817 Adwell Skylar, New Albany 10
56 48:23 12:05.8 940 Kaiser Mally, new albany 10
57 48:25 12:06.3 769 Dawson Anne, Louisville 45
58 48:36 12:09.0 818 Adwell Abbie , new Albany 16
59 48:39 12:09.8 896 Couch Katie 34
60 48:43 12:10.8 793 DeHart Jennifer, Louisville 32
61 48:52 12:13.0 977 Couch Savannah, New Albany 17
62 51:14 12:48.6 805 AMMONS LIZ, NEW ALBANY 42
63 51:38 12:54.6 933 Burdsall Camryn 13
64 52:13 13:03.3 787 Phillips Hannah, Sellersburg 34
65 53:11 13:17.9 924 Samsel Sandra 43
66 53:11 13:17.9 927 Williams Bethany 29
67 53:16 13:19.2 862 westerman carol, Louisville 76
68 53:42 13:25.5 753 Brieschke Erica, Sellersburg 35
69 55:30 13:52.6 832 Dunn Carol, Scottsburg 66
70 55:43 13:55.8 780 Wiles Melissa, Floyds Knobs 28
71 55:56 13:59.1 768 McWhorter Katie, Louisville 33
72 56:07 14:01.9 899 Ferree Abby 17
73 57:51 14:27.8 801 Hodge Olivia, Sellersburg 11
74 57:53 14:28.2 932 Burdsall Ellie 11
75 57:59 14:29.8 844 Benson Lisa, LOUISVILLE 53
76 58:38 14:39.6 860 Bilkey Lindsey, New Albany 13
77 58:38 14:39.6 851 Moffett Ashley, Jeffersonville 13
78 1:00:17 15:04.2 928 Miller Susan 37
79 1:00:23 15:05.9 808 Wiseheart Chloe, New Albany 11
80 1:00:49 15:12.3 762 Willis Allyson, Louisville 49
