Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 24:10 6:02.6 470 Owen Matthew, Jeffersonville 40 M40-49 - M 1
2 24:57 6:14.5 914 Backherns Chad, Corydon 23 M20-29 1 M 2
3 25:14 6:18.5 424 Whitbeck John, Floyds Knobs 35 M30-39 1 M 3
4 25:21 6:20.2 912 Reynolds Brad, Floyds Knobs 42 M40-49 1 M 4
5 25:52 6:28.0 707 Stidam Skylar, Floyds knobs 12 M14 & Under 1 M 5
6 27:10 6:47.7 870 Banet Ethan, New Albany 19 M15-19 1 M 6
7 27:34 6:53.5 815 Estes Hunter, Charlestown 14 M14 & Under 2 M 7
8 27:39 6:54.8 773 Cook Doug, Jeffersonville 37 M30-39 2 M 8
9 27:47 6:56.9 910 Badger Robert, Washington 44 M40-49 2 M 9
10 27:55 6:59.0 920 Puckett Christian, Otisco 16 M15-19 2 M 10
11 28:03 7:00.8 911 Badger Josiah, Washington 30 M30-39 3 M 11
12 28:04 7:01.2 857 Baerenklau Scott, Sellersburg 41 M40-49 3 M 12
13 28:24 7:06.2 930 Heitz Garard, Floyds Knobs 46 M40-49 4 M 13
14 28:27 7:06.9 438 Wright Derick, borden 12 M14 & Under 3 M 14
15 28:36 7:09.2 836 Hardesty Jaden, Floyds Knobs 11 M14 & Under 4 M 15
16 28:43 7:10.9 827 Jackson Bryan, Jeffersonville 38 M30-39 4 M 16
17 28:50 7:12.5 861 Allison Trevor, Floyds Knobs 22 M20-29 2 M 17
18 29:06 7:16.5 915 Collisan Jason, Elizabeth 33 M30-39 5 M 18
19 29:08 7:17.0 498 Nash Alexander, Floyds Knobs 13 M14 & Under 5 M 19
20 29:30 7:22.6 752 Hussung Nate, Floyds Knobs 12 M14 & Under 6 M 20
21 29:43 7:25.8 772 Cook Stephen, Jeffersonville 12 M14 & Under 7 M 21
22 29:57 7:29.3 814 Connelly Will, Greenville 16 M15-19 3 M 22
23 30:01 7:30.5 840 burke Connor, New Albany 12 M14 & Under 8 M 23
24 30:04 7:31.0 771 Dawley Alexander, New Albany 12 M14 & Under 9 M 24
25 30:39 7:39.8 932 Heitz Evan, Floyds Knobs 11 M14 & Under 10 M 25
26 30:42 7:40.5 499 Nash Abigail, Floyds Knobs 12 F14 & Under - F 1
27 30:44 7:41.0 835 Popp Justin, Sellersburg 33 M30-39 6 M 26
28 31:04 7:46.2 834 Popp Miranda, Sellersburg 31 F30-39 1 F 2
29 31:10 7:47.6 748 Leverich Jacob, Louisville 18 M15-19 4 M 27
30 31:17 7:49.3 921 Puckett Micheal, Otisco 47 M40-49 5 M 28
31 31:36 7:54.2 747 Collins Vance, New Albany 40 M40-49 6 M 29
32 31:53 7:58.3 845 Goforth Lucas, New Albany 27 M20-29 3 M 30
33 32:04 8:01.1 925 Ford Jeff, Louisvlle 57 M50-59 1 M 31
34 32:25 8:06.2 469 Haas Brittany, Elizabeth 37 F30-39 2 F 3
35 32:31 8:07.9 806 Liddle Sydney, Greenville 10 F14 & Under 1 F 4
36 33:05 8:16.4 745 Runkel William, Floyds Knobs 49 M40-49 7 M 32
37 33:07 8:16.8 844 Henley Adam, Memphi 34 M30-39 7 M 33
38 33:12 8:18.0 809 Castleman Luke, Sellersburg 14 M14 & Under 11 M 34
39 33:16 8:19.2 801 Ferree Natalie, New Albany 12 F14 & Under 2 F 5
40 33:19 8:19.8 803 Ferree Tim, New Albany 48 M40-49 8 M 35
41 33:22 8:20.7 471 Doss Tim, Charlestown 40 M40-49 9 M 36
42 33:25 8:21.4 434 Walton Jason, Louisville 31 M30-39 8 M 37
43 33:29 8:22.4 483 Vornholt Lawrence, Louisville 45 M40-49 10 M 38
44 33:38 8:24.5 763 Blessitt Allen, London 42 M40-49 11 M 39
45 33:43 8:26.0 743 Florence Teresa, Louisville 40 F40-49 1 F 6
46 33:45 8:26.4 931 Heitz Elise , Floyds Knobs 13 F14 & Under 3 F 7
47 33:51 8:27.8 759 Linnehan Tyler, Sellersburg 16 M15-19 5 M 40
48 33:58 8:29.6 753 Klinglesmith Todd, New Albany 40 M40-49 12 M 41
49 34:19 8:34.9 423 Whitbeck Sara, Floyds Knobs 32 F30-39 3 F 8
50 34:22 8:35.5 838 Hardesty Bruce, Floyds Knobs 44 M40-49 13 M 42
51 34:32 8:38.0 788 Holloway Andrea, Louisville 23 F20-29 1 F 9
52 34:55 8:43.8 859 Rhoten Alisha, Charlestown 41 F40-49 2 F 10
53 35:10 8:47.7 725 Durston Christian, Louisville 37 M30-39 9 M 43
54 35:15 8:48.8 484 Vornholt Bethany, Louisville 40 F40-49 3 F 11
55 35:18 8:49.6 473 Doss Caleb, Charlestown 10 M14 & Under 12 M 44
56 35:20 8:50.1 850 Dunn Chris, Sellersburg 38 M30-39 10 M 45
57 35:24 8:51.1 907 Dunn Stanton, Scottsburg 64 M60-69 1 M 46
58 35:28 8:52.0 419 Day Carolyn, Floyds knobs 39 F30-39 4 F 12
59 35:38 8:54.7 810 Castleman Joshua, Sellersburg 10 M14 & Under 13 M 47
60 35:41 8:55.3 791 Limeberry Emma, Corydon 11 F14 & Under 4 F 13
61 35:44 8:56.0 792 Limeberry Sam, Corydon 12 M14 & Under 14 M 48
62 36:01 9:00.3 464 Mielke Dwight, Sellersburg 40 M40-49 14 M 49
63 36:05 9:01.3 841 Burke Chandler, New Albany 9 M14 & Under 15 M 50
64 36:07 9:01.8 839 Burke Kevin, New Albany 41 M40-49 15 M 51
65 36:20 9:05.0 879 Reisinger Leslie, New Albany 36 F30-39 5 F 14
66 36:25 9:06.3 766 Boesing Daniel, New Albany 11 M14 & Under 16 M 52
67 36:50 9:12.7 420 LUTTRELL GARY, PEKIN 48 M40-49 16 M 53
68 36:53 9:13.3 714 o'loughlin reilley, charlestown 10 F14 & Under 5 F 15
69 36:58 9:14.7 740 Mam Kristen, Harrisburg 33 F30-39 6 F 16
70 37:01 9:15.2 713 o'loughlin brett, charlestown 45 M40-49 17 M 54
71 37:07 9:16.8 762 Smith John, Lanesville 39 M30-39 11 M 55
72 37:15 9:18.8 818 Cavanaugh Michelle, New Albany 40 F40-49 4 F 17
73 37:20 9:20.0 478 Day Mallory, Louisville 27 F20-29 2 F 18
74 37:25 9:21.5 459 Hutton Brenda, Floyds Knobs 35 F30-39 7 F 19
75 37:28 9:22.2 468 Banet Coby, new albany 12 M14 & Under 17 M 56
76 37:53 9:28.3 769 Blanton Sheena, Louisville 28 F20-29 3 F 20
77 37:58 9:29.5 848 Quave Ron, Memphis 49 M40-49 18 M 57
78 38:11 9:32.9 704 Hickey Jerry, Georgetown 37 M30-39 12 M 58
79 38:28 9:37.2 885 striegel john, Louisville 40 M40-49 19 M 59
80 38:34 9:38.5 462 Samsel Dennis, New Albany 42 M40-49 20 M 60
81 38:39 9:39.8 708 Stidam Julia, Floyds knobs 12 F14 & Under 6 F 21
82 38:41 9:40.4 709 Stidam Jeff, Floyds knobs 42 M40-49 21 M 61
83 38:47 9:42.0 805 Liddle Savanna, Greenville 7 F14 & Under 7 F 22
84 38:57 9:44.4 804 Shumate tori, Memphis 35 F30-39 8 F 23
85 38:59 9:45.0 808 Wilson Angela, Jeffersonville 40 F40-49 5 F 24
86 39:02 9:45.6 891 Newbanks David, New Albany 10 M14 & Under 18 M 62
87 39:04 9:46.2 705 Hickey Carol, Georgetown 32 F30-39 9 F 25
88 39:09 9:47.3 852 Dunn Brady, Sellersburg 9 M14 & Under 19 M 63
89 39:11 9:47.8 828 Jackson Angela, Jeffersonville 35 F30-39 10 F 26
90 39:13 9:48.3 856 Collins Jerry, Charlestown 65 M60-69 2 M 64
91 39:15 9:48.9 437 Jackson Adam, Jeffersonville 36 M30-39 13 M 65
92 39:18 9:49.7 807 Liddle Nicole, Greenville 37 F30-39 11 F 27
93 39:22 9:50.5 724 Drake Dorinda, Louisville 35 F30-39 12 F 28
94 39:39 9:54.8 496 Shuff Kendall, Georgetown 10 F14 & Under 8 F 29
95 39:46 9:56.7 919 Bradshaw Brent, New Albany 25 M20-29 4 M 66
96 39:50 9:57.5 445 Hartmann Jennifer, New Albany 33 F30-39 13 F 30
97 39:53 9:58.5 739 Lewis Jeffery, louisville 39 M30-39 14 M 67
98 40:04 10:01.1 715 Capps Stacey, Memphis 35 F30-39 14 F 31
99 40:14 10:03.7 781 Wright Carrie, Sellersburg 36 F30-39 15 F 32
100 40:41 10:10.4 754 Brown Madelyn, Sellersburg 12 F14 & Under 9 F 33
101 40:44 10:11.0 761 Roberts Jennifer, Lousiville 40 F40-49 6 F 34
102 40:48 10:12.1 837 Hardesty Camden, Floyds Knobs 12 M14 & Under 20 M 68
103 41:00 10:15.2 760 Linnehan Riley, Sellersburg 14 M14 & Under 21 M 69
104 41:15 10:18.8 909 Cooke Will, Memphis 40 F40-49 7 F 35
105 41:21 10:20.4 913 Striegel Lee, Jasper 77 M70+ 1 M 70
106 41:30 10:22.6 918 Atchley Lisa, Salem 40 F40-49 8 F 36
107 41:33 10:23.5 890 Newbanks John, New Albany 42 M40-49 22 M 71
108 41:42 10:25.5 751 Quave Patricia, Memphis 43 F40-49 9 F 37
109 41:49 10:27.4 461 Myers Cathy, Pekin 41 F40-49 10 F 38
110 41:52 10:28.1 460 Simpson Carrie, Lexington 32 F30-39 16 F 39
111 41:54 10:28.6 729 Chilton Lori, Louisville 35 F30-39 17 F 40
112 42:23 10:35.8 458 Cook Paul, Charlestown 28 M20-29 5 M 72
113 42:25 10:36.2 882 Vogt Gavin, Floyds Knobs 8 M14 & Under 22 M 73
114 42:26 10:36.7 889 Murray Raymond, New Albany 47 M40-49 23 M 74
115 42:28 10:37.2 881 Vogt Scott, Floyds Knobs 37 M30-39 15 M 75
116 42:31 10:37.8 455 Young Heather, New Albany 39 F30-39 18 F 41
117 42:47 10:41.8 846 Ryan Leah, Shelbyville 25 F20-29 4 F 42
118 42:49 10:42.5 491 McGuire Hope, Underwood 12 F14 & Under 10 F 43
119 42:52 10:43.2 770 Dawley Shinko, New Albany 41 F40-49 11 F 44
120 42:58 10:44.5 446 Lowe Ashly, Charlestown 36 F30-39 19 F 45
121 43:02 10:45.7 457 Cook Cortney, Charlestown 16 F15-19 1 F 46
122 43:04 10:46.2 777 Leffler Denny, New Albany 49 M40-49 24 M 76
123 43:09 10:47.4 741 Mam Sovanna, Harrisburg 38 M30-39 16 M 77
124 43:13 10:48.2 422 Cochran Meagan, New Albany 27 F20-29 5 F 47
125 43:14 10:48.7 421 Himmelhaver Megan, New Alabny 27 F20-29 6 F 48
126 43:17 10:49.4 872 Hampton Ava, Floyds Knobs 12 F14 & Under 11 F 49
127 43:19 10:49.9 899 Hahn Jana, Sellersburg 13 F14 & Under 12 F 50
128 43:21 10:50.3 443 Staashelm Teresa, Floyds Knobs 47 F40-49 12 F 51
129 43:23 10:50.8 750 Masters Steven, clarksville 34 M30-39 17 M 78
130 43:25 10:51.4 873 Furnish Avery, Henryville 14 F14 & Under 13 F 52
131 43:28 10:52.0 847 Thompson Jaemes, Louisville 16 M15-19 6 M 79
132 43:34 10:53.7 758 Linnehan Ryan, Sellersburg 40 M40-49 25 M 80
133 43:38 10:54.7 917 Wright Dawn, Borden 42 F40-49 13 F 53
134 43:42 10:55.6 710 Stidam Rena, Floyds knobs 43 F40-49 14 F 54
135 43:45 10:56.3 452 Westmoreland Amanda, New Albany 37 F30-39 20 F 55
136 43:47 10:56.8 783 Gross Sarah, Sellersburg 32 F30-39 21 F 56
137 44:42 11:10.6 465 Mielke Devin, Sellersburg 11 M14 & Under 23 M 81
138 44:46 11:11.6 706 Hickey Wendy, St. Louis 41 F40-49 15 F 57
139 44:49 11:12.3 898 Hahn Josh, Sellersburg 11 M14 & Under 24 M 82
140 44:53 11:13.3 886 Bartlett Melissa, Sellersburg 28 F20-29 7 F 58
141 45:10 11:17.6 894 French Nicole, Sellersburg 36 F30-39 22 F 59
142 45:13 11:18.3 440 Boaz Bryant, Floyds Knobs 48 M40-49 26 M 83
143 45:19 11:19.8 456 hertz-spry mary, madison 49 F40-49 16 F 60
144 45:30 11:22.5 756 Linnehan Bryanna, Sellersburg 12 F14 & Under 14 F 61
145 45:30 11:22.7 726 Moffett Ashley, Jeffersonville 11 F14 & Under 15 F 62
146 45:34 11:23.7 467 Scarborough Kristi, LaGrange 42 F40-49 17 F 63
147 45:50 11:27.6 417 Valentine Jessica, New Albany 27 F20-29 8 F 64
148 45:54 11:28.7 902 GRAF STACY, UNDERWOOD 50 F50-59 1 F 65
149 45:56 11:29.2 442 Parks Melody, Bloomfield 48 F40-49 18 F 66
150 46:09 11:32.3 711 Stidam Jerry, Floyds knobs 66 M60-69 3 M 84
151 46:30 11:37.5 820 Cavanaugh Logan, New Albany 13 M14 & Under 25 M 85
152 46:51 11:42.8 880 Owen Ashlin, Jeffersonville 9 F14 & Under 16 F 67
153 46:56 11:44.2 490 McGuire Faith, Underwood 12 F14 & Under 17 F 68
154 47:00 11:45.0 916 Bowers Kevin, Louisville 31 M30-39 18 M 86
155 47:03 11:45.8 812 Lang Wesley, Memphis 13 M14 & Under 26 M 87
156 47:06 11:46.5 796 Fitzgibbon Patrick, New Albany 13 M14 & Under 27 M 88
157 48:27 12:06.9 447 Buttler M., Memphis 14 M14 & Under 28 M 89
158 48:36 12:09.2 855 Edwards Kristy, Sellersburg 33 F30-39 23 F 69
159 48:39 12:09.8 425 Pyzocha Kelly, New Albany 38 F30-39 24 F 70
160 48:50 12:12.5 768 Conrad Bailey, Corydon 10 M14 & Under 29 M 90
161 48:54 12:13.7 731 Cutsinger Katie, Louisville 31 F30-39 25 F 71
162 49:04 12:16.2 794 Cook Noah, Sellersburg 13 M14 & Under 30 M 91
163 49:06 12:16.6 721 Trail Chris, Greenville 15 M15-19 7 M 92
164 49:09 12:17.3 746 Runkel Mason, Floyds Knobs 14 M14 & Under 31 M 93
165 49:11 12:17.8 922 Puckett Marie, Otisco 47 F40-49 19 F 72
166 49:14 12:18.5 444 Terrell Joyce, Hanover 48 F40-49 20 F 73
167 49:20 12:20.2 472 Doss Denise, Charlestown 40 F40-49 21 F 74
168 49:24 12:21.1 427 Blanton Amanda, Jeffersonville 31 F30-39 26 F 75
169 49:30 12:22.7 851 Dunn Bryce, Sellersburg 11 M14 & Under 32 M 94
170 49:34 12:23.5 928 Hussung Cole 11 M14 & Under 33 M 95
171 49:38 12:24.7 723 Rudd Drew, Floyds Knobs 35 M30-39 19 M 96
172 49:48 12:27.0 779 Fox Jacob, New Albany 10 M14 & Under 34 M 97
173 49:49 12:27.4 780 Fox Dawn, New Albany 39 F30-39 27 F 76
174 49:58 12:29.7 832 Renfro Shelby-Lynn, Sellersburg 8 F14 & Under 18 F 77
175 50:01 12:30.3 833 Renfro Steve, Sellersburg 51 M50-59 2 M 98
176 50:07 12:31.9 466 sawyer deborah, jeffersonville 46 F40-49 22 F 78
177 50:10 12:32.6 492 McGuire Grace, Underwood 12 F14 & Under 19 F 79
178 50:18 12:34.7 795 Cook Dan, Sellersburg 46 M40-49 27 M 99
179 50:24 12:36.1 730 Evans T, Fairdale 27 F20-29 9 F 80
180 50:27 12:36.8 893 Kraft Krishana, Charlestown 33 F30-39 28 F 81
181 50:29 12:37.5 811 Castleman Tammy, Sellersburg 47 F40-49 23 F 82
182 50:33 12:38.4 453 Westmoreland Parker, New Albany 10 F14 & Under 20 F 83
183 50:35 12:38.8 738 Merten Abbey, New albany 13 F14 & Under 21 F 84
184 50:43 12:41.0 433 Kuhl Megan, Louisville 25 F20-29 10 F 85
185 50:46 12:41.6 853 Dunn Briley, Sellersburg 7 F14 & Under 22 F 86
186 50:53 12:43.4 876 Young Kim, Sellersburg 28 F20-29 11 F 87
187 51:10 12:47.7 878 Newton Lynn, Floyds Knobs 41 F40-49 24 F 88
188 51:17 12:49.3 816 Estes Katelin, charlestown 10 F14 & Under 23 F 89
189 51:19 12:49.8 884 Lewis Lauren, Jeffersonville 10 F14 & Under 24 F 90
190 51:23 12:51.0 874 Furnish Kendall, Henryville 12 F14 & Under 25 F 91
191 51:35 12:54.0 482 Conrad Nicholas, Jeffersonville 10 M14 & Under 35 M 100
192 52:21 13:05.4 905 Kistler Lynne, New Albany 47 M40-49 28 M 101
193 52:27 13:06.9 896 Smith Maria 0 F40-49 25 F 92
194 52:36 13:09.0 854 Dunn Julie, Sellersburg 37 F30-39 29 F 93
195 52:39 13:09.9 908 Dunn Carol, Scottsburg 64 M60-69 4 M 102
196 52:46 13:11.6 765 Myers Brian, Scottsburg 43 M40-49 29 M 103
197 52:48 13:12.0 800 Black Jennifer, Coxs Creek 33 F30-39 30 F 94
198 53:44 13:26.2 906 Kistler Nick, New Albany 13 F14 & Under 26 F 95
199 54:04 13:31.1 418 Lucas Kari, Sellersburg 29 F20-29 12 F 96
200 55:02 13:45.7 774 Cook Victoria, Jeffersonville 10 F14 & Under 27 F 97
201 55:07 13:46.9 775 Cook Wanda, Jeffersonville 58 F50-59 2 F 98
202 55:15 13:48.9 486 Phillips Campbell, borden 9 F14 & Under 28 F 99
203 55:18 13:49.5 485 Phillips Joel, borden 39 M30-39 20 M 104
204 55:38 13:54.6 441 Boaz Cindy, Floyds Knobs 49 F40-49 26 F 100
205 55:43 13:56.0 767 Conrad Brayden, Corydon 11 M14 & Under 36 M 105
206 55:48 13:57.1 903 Sullivan Amanda, Corydon 27 F20-29 13 F 101
207 55:59 13:59.9 436 Brieschke Martin, Sellersburg 34 M30-39 21 M 106
208 56:03 14:00.8 435 Brieschke Erica, Sellersburg 33 F30-39 31 F 102
209 56:17 14:04.3 448 Graham Joshua, New Albany 10 M14 & Under 37 M 107
210 56:42 14:10.5 449 Graham Jesse, New Albany 12 M14 & Under 38 M 108
211 56:46 14:11.7 866 Wilson Abigail, New Albany 8 F14 & Under 29 F 103
212 56:49 14:12.3 904 McMullan Connor, Shelbyville 13 F14 & Under 30 F 104
213 56:54 14:13.7 702 Nash Anna, Floyds Knobs 6 F14 & Under 31 F 105
214 57:00 14:15.2 749 McMullan Amy, Shelbyville 48 F40-49 27 F 106
215 57:03 14:15.8 500 Nash Audrey, Floyds Knobs 7 F14 & Under 32 F 107
216 57:08 14:17.0 926 Chatlfant Toyna, New Albany 42 F40-49 28 F 108
217 57:09 14:17.5 927 Chatlfant Gazelle, New Albany 7 F14 & Under 33 F 109
218 57:13 14:18.3 497 Nash Angela, Floyds Knobs 41 F40-49 29 F 110
219 57:15 14:19.0 764 Myers Jacob, Scottsburg 9 M14 & Under 39 M 109
220 57:20 14:20.0 487 Blackburn Ashton, Mauckport 9 F14 & Under 34 F 111
221 57:22 14:20.6 488 Blackburn Tracy, Mauckport 41 F40-49 30 F 112
222 57:48 14:27.2 451 Graham Byron, New Albany 49 M40-49 30 M 110
223 58:01 14:30.4 798 Smith Wendy, New Albany 40 F40-49 31 F 113
224 58:03 14:30.8 799 Smith Madison, New Albany 6 F14 & Under 35 F 114
225 58:53 14:43.4 481 Conrad Teresa, Jeffersonville 50 F50-59 3 F 115
226 1:00:20 15:05.0 450 Graham Janet, New Albany 51 F50-59 4 F 116
227 1:01:10 15:17.5 897 Smith Ned 0 M40-49 31 M 111
228 1:01:43 15:25.9 823 Johannes leah, Corydon 23 F20-29 14 F 117
229 1:01:44 15:26.0 824 Cox Daniel, Corydon 23 M20-29 6 M 112
230 1:01:48 15:27.1 463 Carlton Rebecca, Sellersburg 45 F40-49 32 F 118
231 1:01:58 15:29.5 867 Wilson Darlena, New Albany 48 F40-49 33 F 119
232 1:02:00 15:30.2 865 Wilson Kevin, New Albany 48 M40-49 32 M 113
233 1:02:49 15:42.4 757 Linnehan Stephanie, Sellersburg 40 F40-49 34 F 120
234 1:03:31 15:53.0 924 Haire Leigh, Jeffersonville 37 F30-39 32 F 121
235 1:03:36 15:54.0 923 Seigle Julie, Clarksvlle 33 F30-39 33 F 122
236 1:05:02 16:15.5 849 Buchanan Lisa, Hardinsburg 34 F30-39 34 F 123
237 1:05:04 16:16.0 895 landers robin, louisville 33 F30-39 35 F 124
238 1:05:05 16:16.4 892 Morgan Joy, Floyds knobs 35 F30-39 36 F 125
239 1:05:15 16:19.0 875 Furnish Janna, Henryville 45 F40-49 35 F 126
240 1:05:16 16:19.2 877 Gibson Kay, Jeffersonville 58 F50-59 5 F 127
241 1:06:42 16:40.6 784 Allen Aaron, Georgetown 41 M40-49 33 M 114
242 1:06:46 16:41.5 785 Allen Suzanne, Georgetown 35 F30-39 37 F 128
243 1:06:48 16:42.0 786 Allen Kathleen, Georgetown 3 F14 & Under 36 F 129
244 1:06:49 16:42.3 787 Allen Amelia, Georgetown 5 F14 & Under 37 F 130
245 1:08:21 17:05.4 720 Trail Don, Greenville 63 M60-69 5 M 115
246 1:08:23 17:05.8 722 Trail Brenda, Greenville 63 F60-69 1 F 131
247 1:08:42 17:10.6 933 Shuff Mark, Georgtown 49 M40-49 34 M 116
248 1:08:45 17:11.3 495 Shuff Robin, Georgetown 48 F40-49 36 F 132
249 1:09:10 17:17.5 454 Heller Lauren, New Albany 27 F20-29 15 F 133
250 1:09:19 17:19.8 888 McDaniel Laurryn, Sellersburg 26 F20-29 16 F 134
251 1:09:22 17:20.7 489 Gutierrez Alma, Louisville 48 F40-49 37 F 135
252 1:09:41 17:25.3 860 Castleman Jim, New Albany 69 M60-69 6 M 117
253 1:10:57 17:44.3 843 Young Robert, New Albany 63 M60-69 7 M 118
254 1:10:59 17:44.8 782 Young Matthew, New Albany 9 M14 & Under 40 M 119
255 1:11:03 17:45.8 862 Allison Monica, Floyds Knobs 52 F50-59 6 F 136
256 1:11:04 17:46.2 821 Johannes Deb, Corydon 51 F50-59 7 F 137
257 1:11:14 17:48.6 822 Johannes Bruce, Corydon 51 M50-59 3 M 120
258 1:12:00 18:00.0 737 Swinney Patricia, New Albany 63 F60-69 2 F 138
259 1:12:01 18:00.2 735 Peevey Tess, New Albany 42 F40-49 38 F 139
260 1:12:02 18:00.5 736 Couch Lucas, New Albany 8 M14 & Under 41 M 121
261 1:12:03 18:00.8 858 Wiseheart Chloe, New Albany 9 F14 & Under 38 F 140
262 1:12:04 18:01.0 869 Curran Tara, Jeffersonville 41 F40-49 39 F 141
263 1:12:05 18:01.2 929 Curran Pat, Salt Lake 68 M60-69 8 M 122
264 1:12:06 18:01.5 868 Curran Shawn, Jeffersonville 39 M30-39 22 M 123
Place Time Pace Bib# Name/City Age
1 24:10 6:02.6 470 Owen Matthew, Jeffersonville 40
2 24:57 6:14.5 914 Backherns Chad, Corydon 23
3 25:14 6:18.5 424 Whitbeck John, Floyds Knobs 35
4 25:21 6:20.2 912 Reynolds Brad, Floyds Knobs 42
5 25:52 6:28.0 707 Stidam Skylar, Floyds knobs 12
6 27:10 6:47.7 870 Banet Ethan, New Albany 19
7 27:34 6:53.5 815 Estes Hunter, Charlestown 14
8 27:39 6:54.8 773 Cook Doug, Jeffersonville 37
9 27:47 6:56.9 910 Badger Robert, Washington 44
10 27:55 6:59.0 920 Puckett Christian, Otisco 16
11 28:03 7:00.8 911 Badger Josiah, Washington 30
12 28:04 7:01.2 857 Baerenklau Scott, Sellersburg 41
13 28:24 7:06.2 930 Heitz Garard, Floyds Knobs 46
14 28:27 7:06.9 438 Wright Derick, borden 12
15 28:36 7:09.2 836 Hardesty Jaden, Floyds Knobs 11
16 28:43 7:10.9 827 Jackson Bryan, Jeffersonville 38
17 28:50 7:12.5 861 Allison Trevor, Floyds Knobs 22
18 29:06 7:16.5 915 Collisan Jason, Elizabeth 33
19 29:08 7:17.0 498 Nash Alexander, Floyds Knobs 13
20 29:30 7:22.6 752 Hussung Nate, Floyds Knobs 12
21 29:43 7:25.8 772 Cook Stephen, Jeffersonville 12
22 29:57 7:29.3 814 Connelly Will, Greenville 16
23 30:01 7:30.5 840 burke Connor, New Albany 12
24 30:04 7:31.0 771 Dawley Alexander, New Albany 12
25 30:39 7:39.8 932 Heitz Evan, Floyds Knobs 11
26 30:44 7:41.0 835 Popp Justin, Sellersburg 33
27 31:10 7:47.6 748 Leverich Jacob, Louisville 18
28 31:17 7:49.3 921 Puckett Micheal, Otisco 47
29 31:36 7:54.2 747 Collins Vance, New Albany 40
30 31:53 7:58.3 845 Goforth Lucas, New Albany 27
31 32:04 8:01.1 925 Ford Jeff, Louisvlle 57
32 33:05 8:16.4 745 Runkel William, Floyds Knobs 49
33 33:07 8:16.8 844 Henley Adam, Memphi 34
34 33:12 8:18.0 809 Castleman Luke, Sellersburg 14
35 33:19 8:19.8 803 Ferree Tim, New Albany 48
36 33:22 8:20.7 471 Doss Tim, Charlestown 40
37 33:25 8:21.4 434 Walton Jason, Louisville 31
38 33:29 8:22.4 483 Vornholt Lawrence, Louisville 45
39 33:38 8:24.5 763 Blessitt Allen, London 42
40 33:51 8:27.8 759 Linnehan Tyler, Sellersburg 16
41 33:58 8:29.6 753 Klinglesmith Todd, New Albany 40
42 34:22 8:35.5 838 Hardesty Bruce, Floyds Knobs 44
43 35:10 8:47.7 725 Durston Christian, Louisville 37
44 35:18 8:49.6 473 Doss Caleb, Charlestown 10
45 35:20 8:50.1 850 Dunn Chris, Sellersburg 38
46 35:24 8:51.1 907 Dunn Stanton, Scottsburg 64
47 35:38 8:54.7 810 Castleman Joshua, Sellersburg 10
48 35:44 8:56.0 792 Limeberry Sam, Corydon 12
49 36:01 9:00.3 464 Mielke Dwight, Sellersburg 40
50 36:05 9:01.3 841 Burke Chandler, New Albany 9
51 36:07 9:01.8 839 Burke Kevin, New Albany 41
52 36:25 9:06.3 766 Boesing Daniel, New Albany 11
53 36:50 9:12.7 420 LUTTRELL GARY, PEKIN 48
54 37:01 9:15.2 713 o'loughlin brett, charlestown 45
55 37:07 9:16.8 762 Smith John, Lanesville 39
56 37:28 9:22.2 468 Banet Coby, new albany 12
57 37:58 9:29.5 848 Quave Ron, Memphis 49
58 38:11 9:32.9 704 Hickey Jerry, Georgetown 37
59 38:28 9:37.2 885 striegel john, Louisville 40
60 38:34 9:38.5 462 Samsel Dennis, New Albany 42
61 38:41 9:40.4 709 Stidam Jeff, Floyds knobs 42
62 39:02 9:45.6 891 Newbanks David, New Albany 10
63 39:09 9:47.3 852 Dunn Brady, Sellersburg 9
64 39:13 9:48.3 856 Collins Jerry, Charlestown 65
65 39:15 9:48.9 437 Jackson Adam, Jeffersonville 36
66 39:46 9:56.7 919 Bradshaw Brent, New Albany 25
67 39:53 9:58.5 739 Lewis Jeffery, louisville 39
68 40:48 10:12.1 837 Hardesty Camden, Floyds Knobs 12
69 41:00 10:15.2 760 Linnehan Riley, Sellersburg 14
70 41:21 10:20.4 913 Striegel Lee, Jasper 77
71 41:33 10:23.5 890 Newbanks John, New Albany 42
72 42:23 10:35.8 458 Cook Paul, Charlestown 28
73 42:25 10:36.2 882 Vogt Gavin, Floyds Knobs 8
74 42:26 10:36.7 889 Murray Raymond, New Albany 47
75 42:28 10:37.2 881 Vogt Scott, Floyds Knobs 37
76 43:04 10:46.2 777 Leffler Denny, New Albany 49
77 43:09 10:47.4 741 Mam Sovanna, Harrisburg 38
78 43:23 10:50.8 750 Masters Steven, clarksville 34
79 43:28 10:52.0 847 Thompson Jaemes, Louisville 16
80 43:34 10:53.7 758 Linnehan Ryan, Sellersburg 40
81 44:42 11:10.6 465 Mielke Devin, Sellersburg 11
82 44:49 11:12.3 898 Hahn Josh, Sellersburg 11
83 45:13 11:18.3 440 Boaz Bryant, Floyds Knobs 48
