Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 23:22 5:50.5 230 Ruckle Greg, Floyds Knobs, IN 41 M40-49 - M 1
2 24:05 6:01.4 212 Wheatley Tim 40 M40-49 1 M 2
3 24:30 6:07.5 237 Reichmuth Kasey, Louisville, KY 22 M20-29 1 M 3
4 25:01 6:15.3 168 reynolds brad, Corydon, IN 41 M40-49 2 M 4
5 25:15 6:18.8 95 Heyne Alicia, Louisville, KY 30 F30-39 - F 1
6 25:34 6:23.6 231 Blinn Chuck, Crestwood 48 M40-49 3 M 5
7 25:50 6:27.7 90 Hagg Helen, Louisville, KY 20 F20-29 1 F 2
8 26:23 6:36.0 201 Westfall Andrew, Sellersburg, IN 13 M14 & Under 1 M 6
9 27:00 6:45.2 73 Ferree Tim, New Albany, IN 47 M40-49 4 M 7
10 28:00 7:00.1 81 Futter John, Pekin, IN 36 M30-39 1 M 8
11 28:02 7:00.7 82 Futter Caleb, Pekin, IN 11 M14 & Under 2 M 9
12 28:22 7:05.6 112 Labiak Branden, Georgetown, IN 24 M20-29 2 M 10
13 28:55 7:13.8 178 SENN KARYN, Georgetown, IN 51 F50-59 1 F 3
14 29:04 7:16.0 229 Stidam Skylar, Floyds Knobs, IN 11 M14 & Under 3 M 11
15 29:09 7:17.2 149 Nash Alexander, Floyds Knobs, IN 12 M14 & Under 4 M 12
16 29:21 7:20.2 129 McAtee Emily, Louisville, KY 20 F20-29 2 F 4
17 29:30 7:22.5 211 Yeaton Doug, Greenville, IN 51 M50-59 1 M 13
18 29:52 7:28.0 128 McAtee Joellyn, Louisville, KY 25 F20-29 3 F 5
19 29:56 7:29.0 101 Hussung David, Floyds Knobs, IN 39 M30-39 2 M 14
20 30:06 7:31.5 45 Connelly Will, Greenville, IN 15 M15-19 1 M 15
21 30:10 7:32.5 104 Jackson Bryan, Jeffersonville, IN 37 M30-39 3 M 16
22 30:15 7:33.8 107 Johnsen Carrie, Floyds Knobs, IN 33 F30-39 1 F 6
23 30:24 7:36.0 245 Reichmuth Kevin, Louisville, KY 39 M30-39 4 M 17
24 30:26 7:36.5 210 Wright Derick , Borden, IN 11 M14 & Under 5 M 18
25 30:30 7:37.6 89 Hagg Francine, Louisville, KY 49 F40-49 1 F 7
26 30:33 7:38.4 13 Barker Jameson, New Albany, IN 28 M20-29 3 M 19
27 30:43 7:40.9 109 Keller Mark, Greenville, IN 48 M40-49 5 M 20
28 30:47 7:42.0 236 Reichmuth Ken, Louisville, KY 44 M40-49 6 M 21
29 30:50 7:42.5 102 Hussung Nate, Floyds Knobs, IN 11 M14 & Under 6 M 22
30 30:55 7:43.9 72 Ferree Natalie, New Albany, IN 11 F14 & Under 1 F 8
31 31:13 7:48.2 28 Burke Connor, New Albany, IN 11 M14 & Under 7 M 23
32 31:15 7:48.9 56 Dawley Alexander, New Albany, IN 11 M14 & Under 8 M 24
33 31:17 7:49.4 53 Cook Stephen, Jeffersonville, IN 11 M14 & Under 9 M 25
34 31:43 7:55.8 185 Stagg Ricky, New Albany, IN 48 M40-49 7 M 26
35 31:45 7:56.5 76 Ford Jeff, Louisville, KY 56 M50-59 2 M 27
36 32:17 8:04.5 52 Cook Douglas, Jeffersonville, IN 36 M30-39 5 M 28
37 32:34 8:08.7 122 Linnehan Tyler, Sellersburg, IN 15 M15-19 2 M 29
38 32:42 8:10.7 125 Lorigan Emy, New Albany, IN 28 F20-29 4 F 9
39 32:49 8:12.3 215 Henley Adam 33 M30-39 6 M 30
40 32:52 8:13.2 83 Futter Noah, Pekin, IN 9 M14 & Under 10 M 31
41 32:55 8:14.0 223 Heitz Evan, Floyds Knobs, IN 10 M14 & Under 11 M 32
42 33:06 8:16.6 92 Hardesty Bruce, Floyds Knobs, IN 43 M40-49 8 M 33
43 33:10 8:17.6 184 Stagg Susan, New Albany, IN 42 F40-49 2 F 10
44 33:14 8:18.6 147 Nash Abigail, Floyds Knobs, IN 11 F14 & Under 2 F 11
45 33:18 8:19.6 159 Powell Hannah, Charlestown, IN 12 F14 & Under 3 F 12
46 33:37 8:24.4 80 Futter Tonya, Pekin, IN 36 F30-39 2 F 13
47 34:00 8:30.1 196 Walker Rachel, Charlestown, IN 12 F14 & Under 4 F 14
48 34:11 8:32.8 207 Wright Rachel, Borden, IN 14 F14 & Under 5 F 15
49 34:25 8:36.4 18 Book Stephen, Palmyra, IN 60 M60-69 1 M 34
50 34:36 8:39.2 187 Stephenson Steve, New Albany, IN 53 M50-59 3 M 35
51 34:44 8:41.0 224 Stumler Alli, Floyds Knobs, IN 12 F14 & Under 6 F 16
52 34:53 8:43.4 213 Wheatley Melissa 36 F30-39 3 F 17
53 35:39 8:54.9 226 Daukins Kelly, Louisville, KY 45 F40-49 3 F 18
54 35:45 8:56.4 94 Hess Jennifer, Greenville, IN 40 F40-49 4 F 19
55 35:52 8:58.2 174 Runkel William, Floyds Knobs, IN 48 M40-49 9 M 36
56 36:09 9:02.3 37 Castleman Luke, Sellersburg, IN 0 M14 & Under 12 M 37
57 36:12 9:03.0 62 Doss Tim, Charlestown, IN 39 M30-39 7 M 38
58 36:21 9:05.3 59 Dodson Niki, Charlestown, IN 34 F30-39 4 F 20
59 36:22 9:05.7 57 Dodson Lori, Charlestown, IN 41 F40-49 5 F 21
60 36:40 9:10.1 97 Hickey Jerry, Georgetown, IN 36 M30-39 8 M 39
61 36:53 9:13.5 209 Wright Kym, LaGrange, KY 32 F30-39 5 F 22
62 36:57 9:14.3 232 McAtee Bill, Louisville, KY 54 M50-59 4 M 40
63 37:04 9:16.0 98 Hogue Laura, New Albany, IN 41 F40-49 6 F 23
64 37:06 9:16.7 93 Hawkins Amy, St Charles, MO 38 F30-39 6 F 24
65 37:09 9:17.4 103 Jackson Adam, Jeffersonville, IN 35 M30-39 9 M 41
66 37:12 9:18.2 157 Paris Richard, Floyds Knobs, IN 39 M30-39 10 M 42
67 38:25 9:36.4 208 Wright Carrie, Sellersburg, IN 35 F30-39 7 F 25
68 38:27 9:36.9 117 Limeberry Scott, Corydon, IN 36 M30-39 11 M 43
69 38:31 9:37.8 41 Cavanaugh McKenna, New Albany, IN 10 F14 & Under 7 F 26
70 38:32 9:38.2 40 Cavanaugh Michelle, New Albany, IN 39 F30-39 8 F 27
71 38:43 9:40.8 33 Byrley Chris, Louisville, KY 28 M20-29 4 M 44
72 38:45 9:41.2 32 Byrley Whitney, Louisville, KY 25 F20-29 5 F 28
73 38:52 9:43.0 115 Leffler Denny, New Albany, IN 48 M40-49 10 M 45
74 38:56 9:44.0 114 Leffler Amy, New Albany, IN 13 F14 & Under 8 F 29
75 38:59 9:44.8 15 Beckwith Todd, Louisville, KY 50 M50-59 5 M 46
76 39:25 9:51.2 126 Lostutter Julia, New Albany, IN 10 F14 & Under 9 F 30
77 39:26 9:51.5 204 Wilkerson Jennifer, Jeffersonville, IN 24 F20-29 6 F 31
78 39:29 9:52.2 96 Hickey Carol, Georgetown, IN 31 F30-39 9 F 32
79 39:43 9:55.8 152 OLoughlin Brett, Charlestown, IN 44 M40-49 11 M 47
80 39:44 9:56.0 151 OLoughlin Reilley, Charlestown, IN 9 F14 & Under 10 F 33
81 39:47 9:56.8 131 McCoy Colette, Charlestown, IN 37 F30-39 10 F 34
82 39:53 9:58.2 84 Gohmann Jennifer, New Albany, IN 36 F30-39 11 F 35
83 39:58 9:59.5 132 McCoy Jonathan, Charlestown, IN 38 M30-39 12 M 48
84 40:02 10:00.5 25 Brown Steve, Sellersburg, IN 41 M40-49 12 M 49
85 40:34 10:08.5 5 anderson cindy, brunswick, OH 38 F30-39 12 F 36
86 40:39 10:09.8 54 Daleure Kimberly, Louisville, KY 39 F30-39 13 F 37
87 40:42 10:10.5 30 burns jessica, Jeffersonville, IN 29 F20-29 7 F 38
88 40:47 10:11.8 24 Brown Madelyn, Sellersburg, IN 11 F14 & Under 11 F 39
89 41:02 10:15.5 130 McCarty Janna, Sellersburg, IN 35 F30-39 14 F 40
90 41:14 10:18.5 55 Dawley Shinko, New Albany, IN 40 F40-49 7 F 41
91 41:31 10:22.8 171 Runkel Grace, Floyds Knobs, IN 16 F15-19 1 F 42
92 41:36 10:24.0 116 Limeberry Emma, Corydon, IN 10 F14 & Under 12 F 43
93 41:48 10:27.0 42 Cavanaugh Logan, New Albany, IN 12 M14 & Under 13 M 50
94 42:02 10:30.5 220 Reeves Angela, New Albany, IN 42 F40-49 8 F 44
95 42:09 10:32.2 29 Burke Chandler, New Albany, IN 8 M14 & Under 14 M 51
96 42:11 10:32.8 27 Burke Kevin, New Albany, IN 40 M40-49 13 M 52
97 42:31 10:37.8 242 Johnson Elais, Sellersburg, IN 9 M14 & Under 15 M 53
98 42:35 10:38.8 241 Johnson Ken, Sellersburg, IN 41 M40-49 14 M 54
99 42:39 10:39.8 34 Capps STacey, Memphis, IN 34 F30-39 15 F 45
100 42:42 10:40.7 188 Stidam Julia, Floyds Knobs, IN 9 F14 & Under 13 F 46
101 42:44 10:41.1 189 Stidam Jeff, Floyds Knobs, IN 41 M40-49 15 M 55
102 43:07 10:47.0 31 Burns Elijah, Jeffersonville, IN 9 M14 & Under 16 M 56
103 43:51 10:57.8 170 Roth Nicole, Jeffersonville, IN 35 F30-39 16 F 47
104 43:53 10:58.3 175 Scarborough Kristi, LaGrange, KY 41 F40-49 9 F 48
105 44:05 11:01.4 240 McAtee Lori, Louisville, KY 52 F50-59 2 F 49
106 44:14 11:03.5 127 Lostutter Trent, New Albany, IN 41 M40-49 16 M 57
107 44:32 11:08.0 119 Linnehan Bry, Sellersburg, IN 11 F14 & Under 14 F 50
108 44:34 11:08.5 121 Linnehan Ryan, Sellersburg, IN 0 M30-39 13 M 58
109 44:38 11:09.5 1 Allgeier Autumn, Sellersburg, IN 33 F30-39 17 F 51
110 44:56 11:14.0 233 Stidam Rena, Floyds Knobs, IN 42 F40-49 10 F 52
111 45:03 11:15.8 60 Dodson Ian, Charlestown, IN 34 M30-39 14 M 59
112 45:05 11:16.2 58 Dodson Zoe, Charlestown, IN 12 F14 & Under 15 F 53
113 45:06 11:16.5 191 Stilger Jennifer, Corydon, IN 30 F30-39 18 F 54
114 45:34 11:23.5 190 Stidam Jerry, Floyds Knobs, IN 65 M60-69 2 M 60
115 45:43 11:25.8 153 Owen Ashlin, Jeffersonville, IN 8 F14 & Under 16 F 55
116 45:45 11:26.2 155 Owen Matthew, Jeffersonville, IN 39 M30-39 15 M 61
117 45:47 11:26.8 51 Cook Noah, Sellersburg, IN 12 M14 & Under 17 M 62
118 45:54 11:28.5 227 Rhodes Sharon, Georgetown, IN 46 F40-49 11 F 56
119 45:55 11:28.8 214 Wagner Michelle 53 F50-59 3 F 57
120 45:58 11:29.5 197 Warman Steven, Sellersburg, IN 33 M30-39 16 M 63
121 46:22 11:35.5 43 Chance Tami, Louisville, KY 44 F40-49 12 F 58
122 47:06 11:46.5 23 Brown Courtney, Sellersburg, IN 14 F14 & Under 17 F 59
123 47:16 11:49.0 63 Doss Caleb, Charlestown, IN 9 M14 & Under 18 M 64
124 47:21 11:50.2 61 Doss Denise, Charlestown, IN 0 F30-39 19 F 60
125 47:22 11:50.5 38 Castleman Joshua, Sellersburg, IN 0 M14 & Under 19 M 65
126 47:22 11:50.5 10 Banet Coby, New Albany, IN 11 M14 & Under 20 M 66
127 48:25 12:06.2 143 Morgan-Smitley Emily, Corydon, IN 29 F20-29 8 F 61
128 48:27 12:06.8 200 Wernert Lauren, Corydon, IN 25 F20-29 9 F 62
129 50:06 12:31.5 118 Limeberry Sam, Corydon, IN 11 M14 & Under 21 M 67
130 50:07 12:31.8 87 Graham Joshua, New Albany, IN 9 M14 & Under 22 M 68
131 50:20 12:35.0 243 Chalfant Tonya, New Albany, IN 41 F40-49 13 F 63
132 50:24 12:36.0 146 Nash Angela, Floyds Knobs, IN 40 F40-49 14 F 64
133 50:26 12:36.5 181 Smith Wendy, New Albany, IN 39 F30-39 20 F 65
134 50:33 12:38.2 16 Black Jennifer, Coxs Creek, KY 32 F30-39 21 F 66
135 51:13 12:48.2 221 Baird Cortney, Floyds Knobs, IN 13 F14 & Under 18 F 67
136 51:14 12:48.5 228 Hahn Jana, Sellersburg, IN 12 F14 & Under 19 F 68
137 51:19 12:49.8 235 Fanning Kimberly, New Albany, IN 32 F30-39 22 F 69
138 52:09 13:02.2 65 Drake Mary, Georgetown, IN 48 F40-49 15 F 70
139 52:46 13:11.5 8 Arrell Lori, Sellersburg, IN 51 F50-59 4 F 71
140 53:35 13:23.8 47 Conrad Brayden, Corydon, IN 10 M14 & Under 23 M 69
141 54:33 13:38.2 66 Drake Jack, Georgetown, IN 50 M50-59 6 M 70
142 54:40 13:40.0 111 Kuhl Megan, Louisville, KY 24 F20-29 10 F 72
143 55:03 13:45.8 46 Conrad Julie, Corydon, IN 0 F40-49 16 F 73
144 55:06 13:46.5 48 Conrad Bailey, Corydon, IN 9 F14 & Under 20 F 74
145 56:03 14:00.8 222 Baird Mike, Floyds Knobs, IN 41 M40-49 17 M 71
146 56:18 14:04.5 186 Steinbrook Brandon, Louisville, KY 25 M20-29 5 M 72
147 56:19 14:04.8 133 McLean Heather, New Albany, IN 25 F20-29 11 F 75
148 56:34 14:08.5 244 Chalfant Brooklyn, New Albany, IN 14 F14 & Under 21 F 76
149 56:39 14:09.8 108 Keller Mary, Greenville, IN 49 F40-49 17 F 77
150 56:40 14:10.0 2 Allison Callie, Floyds Knobs, IN 14 F14 & Under 22 F 78
151 57:01 14:15.2 12 Barker Mallory, New Albany, IN 24 F20-29 12 F 79
152 57:15 14:18.8 199 Webb Hunter, Sellersburg, IN 8 M14 & Under 24 M 73
153 57:19 14:19.8 6 Armstrong Greg, Jeffersonville, IN 47 M40-49 18 M 74
154 57:22 14:20.7 158 Powell Cristine , Charlestown, IN 42 F40-49 18 F 80
155 57:24 14:21.0 198 Webb Tonya, Sellersburg, IN 38 F30-39 23 F 81
156 57:36 14:24.0 238 Young Joseph, Corydon, IN 10 M14 & Under 25 M 75
157 57:40 14:25.2 239 Young Tony, Corydon, IN 47 M40-49 19 M 76
158 58:10 14:32.5 120 Linnehan Stephanie, Sellersburg, IN 39 F30-39 24 F 82
159 58:15 14:33.9 7 Armstrong Erika, Jeffersonville, IN 7 F14 & Under 23 F 83
160 58:18 14:34.6 172 Runkel Angels, Floyds Knobs, IN 47 F40-49 19 F 84
161 58:36 14:39.2 75 Flowe Danny 33 M30-39 17 M 77
162 58:38 14:39.5 74 Flowe Mariam 32 F30-39 25 F 85
163 59:06 14:46.7 85 Graham Janet, New Albany, IN 50 F50-59 5 F 86
164 59:15 14:49.0 140 Moffett Ashley, Jeffersonville, IN 10 F14 & Under 24 F 87
165 1:00:20 15:05.2 137 Mielke Devin, Sellersburg, IN 10 M14 & Under 26 M 78
166 1:00:22 15:05.7 136 Mielke Dwight, Sellersburg, IN 39 M30-39 18 M 79
167 1:00:44 15:11.1 225 Summers Jeremy, New Albany, IN 27 M20-29 6 M 80
168 1:00:45 15:11.3 17 Bloom Beth, New Albany, IN 20 F20-29 13 F 88
169 1:01:55 15:28.8 86 Graham Byron, New Albany, IN 48 M40-49 20 M 81
170 1:02:12 15:33.0 88 Graham Jesse, New Albany, IN 11 M14 & Under 27 M 82
171 1:02:15 15:33.8 67 Drake Jack, Georgetown, IN 12 M14 & Under 28 M 83
172 1:02:36 15:39.1 173 Runkel Mason, Floyds Knobs, IN 13 M14 & Under 29 M 84
173 1:03:59 15:59.9 123 Linnehan Riley, Sellersburg, IN 13 M14 & Under 30 M 85
174 1:04:11 16:03.0 35 Carlton Rebecca, Sellersburg, IN 44 F40-49 20 F 89
175 1:04:23 16:05.8 36 Castleman Tammy, Sellersburg, IN 0 F40-49 21 F 90
176 1:05:40 16:25.2 64 Doss Nathan, Charlestown, IN 6 M14 & Under 31 M 86
177 1:05:42 16:25.5 3 Allison Monica, Floyds Knobs, IN 51 F50-59 6 F 91
178 1:07:10 16:47.6 19 Bottom Amy, Charlestown, IN 43 F40-49 22 F 92
179 1:07:47 16:56.9 203 Westmoreland Parker, New Albany, IN 9 F14 & Under 25 F 93
180 1:07:56 16:59.0 177 Schilling Olivia, New Albany, IN 9 F14 & Under 26 F 94
181 1:08:38 17:09.7 202 westmoreland amanda, New Albany, IN 36 F30-39 26 F 95
182 1:08:40 17:10.0 176 Schilling Lorrie, New Albany, IN 39 F30-39 27 F 96
183 1:08:52 17:13.1 179 Smith Harriet, Sellersburg, IN 64 F60-69 1 F 97
184 1:09:49 17:27.3 39 Castleman Jim, Sellersburg, IN 69 M60-69 3 M 87
185 1:09:56 17:29.1 145 Myers Jacob, Scottsburg, IN 9 M14 & Under 32 M 88
186 1:09:57 17:29.5 144 Myers Brian, Scottsburg, IN 42 M40-49 21 M 89
187 1:11:36 17:54.2 141 Moffett Robert, Jeffersonville, IN 45 M40-49 22 M 90
188 1:11:38 17:54.5 138 Moffett Sonya, Jeffersonville, IN 45 F40-49 23 F 98
189 1:13:50 18:27.5 11 Barger Kerriann, Nabb, IN 32 F30-39 28 F 99
190 1:13:54 18:28.5 100 Holloway Kirsti, New Washington, IN 29 F20-29 14 F 100
191 1:14:00 18:30.1 99 Holloway Kathy, New Washington, IN 56 F50-59 7 F 101
192 1:15:06 18:46.6 124 Lomax Rebecca, Charlestown, IN 43 F40-49 24 F 102
193 1:15:08 18:47.1 156 Padgett Glen, New Albany, IN, IN 70 M70+ 1 M 91
194 1:15:50 18:57.6 163 Ragland ??, Jeffersonville, IN 0 none 1 103
195 1:16:13 19:03.5 161 Ragland Cole, Jeffersonville, IN 13 M14 & Under 33 M 92
196 1:16:15 19:03.9 160 Ragland Theresa, Jeffersonville, IN 51 F50-59 8 F 104
197 1:16:57 19:14.3 234 Obermeyer Thomas, Charlestown, IN 74 M70+ 2 M 93
Place Time Pace Bib# Name/City Age
1 23:22 5:50.5 230 Ruckle Greg, Floyds Knobs, IN 41
2 24:05 6:01.4 212 Wheatley Tim 40
3 24:30 6:07.5 237 Reichmuth Kasey, Louisville, KY 22
4 25:01 6:15.3 168 reynolds brad, Corydon, IN 41
5 25:34 6:23.6 231 Blinn Chuck, Crestwood 48
6 26:23 6:36.0 201 Westfall Andrew, Sellersburg, IN 13
7 27:00 6:45.2 73 Ferree Tim, New Albany, IN 47
8 28:00 7:00.1 81 Futter John, Pekin, IN 36
9 28:02 7:00.7 82 Futter Caleb, Pekin, IN 11
10 28:22 7:05.6 112 Labiak Branden, Georgetown, IN 24
11 29:04 7:16.0 229 Stidam Skylar, Floyds Knobs, IN 11
12 29:09 7:17.2 149 Nash Alexander, Floyds Knobs, IN 12
13 29:30 7:22.5 211 Yeaton Doug, Greenville, IN 51
14 29:56 7:29.0 101 Hussung David, Floyds Knobs, IN 39
15 30:06 7:31.5 45 Connelly Will, Greenville, IN 15
16 30:10 7:32.5 104 Jackson Bryan, Jeffersonville, IN 37
17 30:24 7:36.0 245 Reichmuth Kevin, Louisville, KY 39
18 30:26 7:36.5 210 Wright Derick , Borden, IN 11
19 30:33 7:38.4 13 Barker Jameson, New Albany, IN 28
20 30:43 7:40.9 109 Keller Mark, Greenville, IN 48
21 30:47 7:42.0 236 Reichmuth Ken, Louisville, KY 44
22 30:50 7:42.5 102 Hussung Nate, Floyds Knobs, IN 11
23 31:13 7:48.2 28 Burke Connor, New Albany, IN 11
24 31:15 7:48.9 56 Dawley Alexander, New Albany, IN 11
25 31:17 7:49.4 53 Cook Stephen, Jeffersonville, IN 11
26 31:43 7:55.8 185 Stagg Ricky, New Albany, IN 48
27 31:45 7:56.5 76 Ford Jeff, Louisville, KY 56
28 32:17 8:04.5 52 Cook Douglas, Jeffersonville, IN 36
29 32:34 8:08.7 122 Linnehan Tyler, Sellersburg, IN 15
30 32:49 8:12.3 215 Henley Adam 33
31 32:52 8:13.2 83 Futter Noah, Pekin, IN 9
32 32:55 8:14.0 223 Heitz Evan, Floyds Knobs, IN 10
33 33:06 8:16.6 92 Hardesty Bruce, Floyds Knobs, IN 43
34 34:25 8:36.4 18 Book Stephen, Palmyra, IN 60
35 34:36 8:39.2 187 Stephenson Steve, New Albany, IN 53
36 35:52 8:58.2 174 Runkel William, Floyds Knobs, IN 48
37 36:09 9:02.3 37 Castleman Luke, Sellersburg, IN 0
38 36:12 9:03.0 62 Doss Tim, Charlestown, IN 39
39 36:40 9:10.1 97 Hickey Jerry, Georgetown, IN 36
40 36:57 9:14.3 232 McAtee Bill, Louisville, KY 54
41 37:09 9:17.4 103 Jackson Adam, Jeffersonville, IN 35
42 37:12 9:18.2 157 Paris Richard, Floyds Knobs, IN 39
43 38:27 9:36.9 117 Limeberry Scott, Corydon, IN 36
44 38:43 9:40.8 33 Byrley Chris, Louisville, KY 28
45 38:52 9:43.0 115 Leffler Denny, New Albany, IN 48
46 38:59 9:44.8 15 Beckwith Todd, Louisville, KY 50
47 39:43 9:55.8 152 OLoughlin Brett, Charlestown, IN 44
48 39:58 9:59.5 132 McCoy Jonathan, Charlestown, IN 38
49 40:02 10:00.5 25 Brown Steve, Sellersburg, IN 41
50 41:48 10:27.0 42 Cavanaugh Logan, New Albany, IN 12
51 42:09 10:32.2 29 Burke Chandler, New Albany, IN 8
52 42:11 10:32.8 27 Burke Kevin, New Albany, IN 40
53 42:31 10:37.8 242 Johnson Elais, Sellersburg, IN 9
54 42:35 10:38.8 241 Johnson Ken, Sellersburg, IN 41
55 42:44 10:41.1 189 Stidam Jeff, Floyds Knobs, IN 41
56 43:07 10:47.0 31 Burns Elijah, Jeffersonville, IN 9
57 44:14 11:03.5 127 Lostutter Trent, New Albany, IN 41
58 44:34 11:08.5 121 Linnehan Ryan, Sellersburg, IN 0
59 45:03 11:15.8 60 Dodson Ian, Charlestown, IN 34
60 45:34 11:23.5 190 Stidam Jerry, Floyds Knobs, IN 65
61 45:45 11:26.2 155 Owen Matthew, Jeffersonville, IN 39
62 45:47 11:26.8 51 Cook Noah, Sellersburg, IN 12
63 45:58 11:29.5 197 Warman Steven, Sellersburg, IN 33
64 47:16 11:49.0 63 Doss Caleb, Charlestown, IN 9
65 47:22 11:50.5 38 Castleman Joshua, Sellersburg, IN 0
66 47:22 11:50.5 10 Banet Coby, New Albany, IN 11
67 50:06 12:31.5 118 Limeberry Sam, Corydon, IN 11
68 50:07 12:31.8 87 Graham Joshua, New Albany, IN 9
69 53:35 13:23.8 47 Conrad Brayden, Corydon, IN 10
70 54:33 13:38.2 66 Drake Jack, Georgetown, IN 50
71 56:03 14:00.8 222 Baird Mike, Floyds Knobs, IN 41
72 56:18 14:04.5 186 Steinbrook Brandon, Louisville, KY 25
73 57:15 14:18.8 199 Webb Hunter, Sellersburg, IN 8
74 57:19 14:19.8 6 Armstrong Greg, Jeffersonville, IN 47
75 57:36 14:24.0 238 Young Joseph, Corydon, IN 10
76 57:40 14:25.2 239 Young Tony, Corydon, IN 47
77 58:36 14:39.2 75 Flowe Danny 33
78 1:00:20 15:05.2 137 Mielke Devin, Sellersburg, IN 10
79 1:00:22 15:05.7 136 Mielke Dwight, Sellersburg, IN 39
80 1:00:44 15:11.1 225 Summers Jeremy, New Albany, IN 27
81 1:01:55 15:28.8 86 Graham Byron, New Albany, IN 48
82 1:02:12 15:33.0 88 Graham Jesse, New Albany, IN 11
83 1:02:15 15:33.8 67 Drake Jack, Georgetown, IN 12
84 1:02:36 15:39.1 173 Runkel Mason, Floyds Knobs, IN 13
85 1:03:59 15:59.9 123 Linnehan Riley, Sellersburg, IN 13
86 1:05:40 16:25.2 64 Doss Nathan, Charlestown, IN 6
87 1:09:49 17:27.3 39 Castleman Jim, Sellersburg, IN 69
88 1:09:56 17:29.1 145 Myers Jacob, Scottsburg, IN 9
89 1:09:57 17:29.5 144 Myers Brian, Scottsburg, IN 42
90 1:11:36 17:54.2 141 Moffett Robert, Jeffersonville, IN 45
91 1:15:08 18:47.1 156 Padgett Glen, New Albany, IN, IN 70
92 1:16:13 19:03.5 161 Ragland Cole, Jeffersonville, IN 13
93 1:16:57 19:14.3 234 Obermeyer Thomas, Charlestown, IN 74
Place Time Pace Bib# Name/City Age
1 25:15 6:18.8 95 Heyne Alicia, Louisville, KY 30
2 25:50 6:27.7 90 Hagg Helen, Louisville, KY 20
3 28:55 7:13.8 178 SENN KARYN, Georgetown, IN 51
4 29:21 7:20.2 129 McAtee Emily, Louisville, KY 20
5 29:52 7:28.0 128 McAtee Joellyn, Louisville, KY 25
6 30:15 7:33.8 107 Johnsen Carrie, Floyds Knobs, IN 33
7 30:30 7:37.6 89 Hagg Francine, Louisville, KY 49
8 30:55 7:43.9 72 Ferree Natalie, New Albany, IN 11
9 32:42 8:10.7 125 Lorigan Emy, New Albany, IN 28
10 33:10 8:17.6 184 Stagg Susan, New Albany, IN 42
11 33:14 8:18.6 147 Nash Abigail, Floyds Knobs, IN 11
12 33:18 8:19.6 159 Powell Hannah, Charlestown, IN 12
13 33:37 8:24.4 80 Futter Tonya, Pekin, IN 36
14 34:00 8:30.1 196 Walker Rachel, Charlestown, IN 12
15 34:11 8:32.8 207 Wright Rachel, Borden, IN 14
16 34:44 8:41.0 224 Stumler Alli, Floyds Knobs, IN 12
17 34:53 8:43.4 213 Wheatley Melissa 36
18 35:39 8:54.9 226 Daukins Kelly, Louisville, KY 45
19 35:45 8:56.4 94 Hess Jennifer, Greenville, IN 40
20 36:21 9:05.3 59 Dodson Niki, Charlestown, IN 34
21 36:22 9:05.7 57 Dodson Lori, Charlestown, IN 41
22 36:53 9:13.5 209 Wright Kym, LaGrange, KY 32
23 37:04 9:16.0 98 Hogue Laura, New Albany, IN 41
24 37:06 9:16.7 93 Hawkins Amy, St Charles, MO 38
25 38:25 9:36.4 208 Wright Carrie, Sellersburg, IN 35
26 38:31 9:37.8 41 Cavanaugh McKenna, New Albany, IN 10
27 38:32 9:38.2 40 Cavanaugh Michelle, New Albany, IN 39
28 38:45 9:41.2 32 Byrley Whitney, Louisville, KY 25
29 38:56 9:44.0 114 Leffler Amy, New Albany, IN 13
30 39:25 9:51.2 126 Lostutter Julia, New Albany, IN 10
31 39:26 9:51.5 204 Wilkerson Jennifer, Jeffersonville, IN 24
32 39:29 9:52.2 96 Hickey Carol, Georgetown, IN 31
33 39:44 9:56.0 151 OLoughlin Reilley, Charlestown, IN 9
34 39:47 9:56.8 131 McCoy Colette, Charlestown, IN 37
35 39:53 9:58.2 84 Gohmann Jennifer, New Albany, IN 36
36 40:34 10:08.5 5 anderson cindy, brunswick, OH 38
37 40:39 10:09.8 54 Daleure Kimberly, Louisville, KY 39
38 40:42 10:10.5 30 burns jessica, Jeffersonville, IN 29
39 40:47 10:11.8 24 Brown Madelyn, Sellersburg, IN 11
40 41:02 10:15.5 130 McCarty Janna, Sellersburg, IN 35
41 41:14 10:18.5 55 Dawley Shinko, New Albany, IN 40
42 41:31 10:22.8 171 Runkel Grace, Floyds Knobs, IN 16
43 41:36 10:24.0 116 Limeberry Emma, Corydon, IN 10
44 42:02 10:30.5 220 Reeves Angela, New Albany, IN 42
45 42:39 10:39.8 34 Capps STacey, Memphis, IN 34
46 42:42 10:40.7 188 Stidam Julia, Floyds Knobs, IN 9
47 43:51 10:57.8 170 Roth Nicole, Jeffersonville, IN 35
48 43:53 10:58.3 175 Scarborough Kristi, LaGrange, KY 41
49 44:05 11:01.4 240 McAtee Lori, Louisville, KY 52
